| 1st Period | HFX-SJ | ||
|---|---|---|---|
| 04:40 | | (8) Carter Sullivan (12) Sam Flemming | 1-0 |
| 14:14 | | (9) Brock Lyons (Power Play) (14) Dax Fraser | 1-1 |
| 14:57 | | (8) Carter Sullivan (4) Riley Creelman | 2-1 |
| 16:54 | | (6) Parker Travis | 2-2 |
| 17:20 | | (17) Eliot Tozer (9) Brock Lyons | 2-3 |
| 2nd Period | HFX-SJ | ||
|---|---|---|---|
| 15:45 | | (12) Sam Flemming | 3-3 |
| 3rd Period | HFX-SJ | ||
|---|---|---|---|
| 06:16 | | (11) Logan Trewin (Power Play) (12) Sam Flemming | 4-3 |
| 1st Period | HFX-SJ | ||
|---|---|---|---|
| 07:44 | ![]() | (14) MJ Bottomley (2 mins) Too many players - Bench | 2-0 |
| 14:11 | ![]() | (21) Jax Ginnish (2 mins) Holding | 4-0 |
| 2nd Period | HFX-SJ | ||
|---|---|---|---|
| 10:25 | ![]() | (9) Brock Lyons (2 mins) Hit to the Head | 4-2 |
| 18:02 | ![]() | (4) Riley Creelman (2 mins) Hooking | 6-2 |
| 3rd Period | HFX-SJ | ||
|---|---|---|---|
| 05:06 | ![]() | (17) Eliot Tozer (2 mins) Slashing - Minor | 6-4 |
| 15:13 | ![]() | (2) Gavin Sudds (2 mins) Hooking | 8-4 |
| 18:34 | ![]() | (22) Carter Odell (2 mins) Boarding - Minor | 10-4 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brock Lyons | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (17) Eliot Tozer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Parker Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Dax Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Isaiah Rogerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Sam Flemming | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Michael Downey | 50 | 4 | 46 | 0.920 | 58:09 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 50 | 3 | 47 | 0.940 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 50 | 0 | 0 | 0 | 50 |
| Saint John Vito`s | 50 | 0 | 0 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 2 |
| Saint John Vito`s | 1 of 5 |