| 1st Period | HIT-THU | ||
|---|---|---|---|
| 10:58 | | (11) Kellan Sullivan (16) Max McCarthy, (4) Davis Koren | 1-0 |
| 17:55 | | (22) Seth Peach (16) Nick Turner, (4) Jack Clarke | 1-1 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 18:06 | | (22) Seth Peach (Power Play) (14) Joshua House, (7) Alexander Witherall | 1-2 |
| 19:20 | | (11) Kellan Sullivan (16) Max McCarthy | 2-2 |
| OT | HIT-THU | ||
|---|---|---|---|
| 03:43 | | (16) Max McCarthy (Short Handed) | 3-2 |
| 1st Period | HIT-THU | ||
|---|---|---|---|
| 13:45 | ![]() | (11) Kellan Sullivan (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 06:17 | ![]() | (4) Jack Clarke (2 mins) Holding | 2-2 |
| 06:54 | ![]() | (4) Davis Koren (2 mins) Hooking | 4-2 |
| 08:52 | ![]() | (4) Jack Clarke (2 mins) Tripping | 4-4 |
| 08:52 | ![]() | (15) Alexander Kelly (2 mins) Tripping | 6-4 |
| 12:14 | ![]() | (17) Logan Lambert (2 mins) Hit to the Head | 6-6 |
| 19:27 | ![]() | (19) Carter Lee (2 mins) Too many players - Bench | 6-8 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 11:44 | ![]() | (9) Simon Hubley (2 mins) Interference | 8-8 |
| 17:07 | ![]() | (12) Conor Healy (2 mins) Tripping | 8-10 |
| OT | HIT-THU | ||
|---|---|---|---|
| 02:56 | ![]() | (9) Simon Hubley (2 mins) Holding | 10-10 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Seth Peach | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Alexander Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Matteo Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Declan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| (11) Kellan Sullivan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Davis Koren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cameron Glasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lunden Murphy | 0 | 3 | -3 | 60:00 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Max Steele | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Hitmen | 0 | 0 | 0 | 0 | 0 |
| Eastern U15 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Hitmen | 0 of 4 |
| Eastern U15 AAA Thunder | 1 of 4 |