| 1st Period | PRI-TRI | ||
|---|---|---|---|
| 09:17 | | Ryder Power Adam Gardner | 1-0 |
| 12:28 | | Nick Winters Blake Andrews, Denver Lacey | 2-0 |
| 12:55 | | Adam Gardner Blake Andrews, Nick Winters | 3-0 |
| 2nd Period | PRI-TRI | ||
|---|---|---|---|
| 08:13 | | Gavin Lane (8) Mason Baldwin | 3-1 |
| 09:03 | | Adam Burry Owen Parmiter Cunningham, Jaxson Knee | 4-1 |
| 14:24 | | Adam Gardner | 5-1 |
| 15:16 | | Alex Hannah | 5-2 |
| 3rd Period | PRI-TRI | ||
|---|---|---|---|
| 09:05 | | Jake Cerqueira Owen Parmiter Cunningham, (25) Ethan Rumsey | 6-2 |
| 17:32 | | Blake Andrews Adam Burry | 7-2 |
| 1st Period | PRI-TRI | ||
|---|---|---|---|
| 07:14 | ![]() | Isaiah Boyce (4 mins) Hit to the Head | 0-4 |
| 18:14 | ![]() | Owen Parmiter Cunningham (2 mins) Tripping | 2-4 |
| 19:13 | ![]() | Ryder Power (4 mins) Hit to the Head | 6-4 |
| 2nd Period | PRI-TRI | ||
|---|---|---|---|
| 09:36 | ![]() | Landon Coleman (4 mins) Hit to the Head | 10-4 |
| 13:33 | ![]() | (25) Ethan Rumsey (2 mins) Slashing - Minor | 12-4 |
| 14:42 | ![]() | Nick Winters (4 mins) Hit to the Head | 16-4 |
| 15:16 | ![]() | Ryder Power (10 mins) Misconduct | 26-4 |
| 15:16 | ![]() | Gavin Lane (10 mins) Misconduct | 26-14 |
| 3rd Period | PRI-TRI | ||
|---|---|---|---|
| 01:29 | ![]() | Jaxson Knee (2 mins) Interference | 28-14 |
| 06:04 | ![]() | (19) Ethan Connors (2 mins) Interference | 30-14 |
| 06:04 | ![]() | Jordan Avery (2 mins) Hit to the Head | 30-16 |
| 07:48 | ![]() | James Walsh (2 mins) Slashing - Minor | 32-16 |
| 11:36 | ![]() | James Walsh (10 mins) Misconduct | 42-16 |
| 11:36 | ![]() | Nick Winters (10 mins) Misconduct | 52-16 |
| 11:36 | ![]() | (21) Hunter Dawson (10 mins) Misconduct | 52-26 |
| 11:36 | ![]() | Isaiah Boyce (10 mins) Misconduct | 52-36 |
| 16:36 | ![]() | (25) Ethan Rumsey (2 mins) Holding | 54-36 |
| 18:22 | ![]() | (8) Mason Baldwin (2 mins) Cross Checking - Minor | 54-38 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Gavin Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Alex Hannah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB PIERCEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Adam Gardner | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blake Andrews | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Winters | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| Adam Burry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Owen Parmiter Cunningham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ryder Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| Jake Cerqueira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jaxson Knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Denver Lacey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| JACOB PIERCEY | 0 | 7 | -7 | 60:00 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Liam Knee | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Hitman | 0 of 2 |
| Tri-Pen Osprey U16 | 0 of 8 |