| 1st Period | CAP-GRW | ||
|---|---|---|---|
| 05:19 | | (91) Carson Ferdinand (27) Hudson Adams | 1-0 |
| 09:40 | | (7) Aaron Whitten (Empty Net) (23) Josh Fitzgerald, (10) Jack Davis | 1-1 |
| 11:14 | | (71) Brayden Watson (14) Carter McIllwraith, (12) Liam Moore | 2-1 |
| 15:16 | | (24) Brandon Philpott (Empty Net) (19) Reed Chafe | 2-2 |
| 2nd Period | CAP-GRW | ||
|---|---|---|---|
| 11:24 | | (19) Reed Chafe | 2-3 |
| 3rd Period | CAP-GRW | ||
|---|---|---|---|
| 02:06 | | (10) Jack Davis (7) Aaron Whitten | 2-4 |
| 17:12 | | (71) Brayden Watson (18) Brayden Waterhouse, (22) Gabriel Walker | 3-4 |
| 1st Period | CAP-GRW | ||
|---|---|---|---|
| 11:40 | ![]() | (9) Rhys Dickinson (2 mins) Interference | 2-0 |
| 14:58 | ![]() | (88) Kaden Bell (2 mins) Interference | 4-0 |
| 18:42 | ![]() | (7) Aaron Whitten (2 mins) Holding | 4-2 |
| 2nd Period | CAP-GRW | ||
|---|---|---|---|
| 08:34 | ![]() | (55) Carter Giberson (2 mins) Hooking | 6-2 |
| 11:38 | ![]() | (18) Cameron Bishop (2 mins) Roughing - Minor | 6-4 |
| 18:04 | ![]() | (18) Cameron Bishop (2 mins) Tripping | 6-6 |
| 3rd Period | CAP-GRW |
|---|
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Aaron Whitten | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (19) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Brayden Watson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Carson Ferdinand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Hudson Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brayden Waterhouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Kaden Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexandre Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 49 | 3 | 46 | 0.939 | 60:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brody Sark | 22 | 2 | 20 | 0.909 | 40:42 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 49 | 0 | 0 | 0 | 49 |
| Nissan Growlers | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 3 |
| Nissan Growlers | 0 of 3 |