1st Period | JET-THU | ||
---|---|---|---|
01:27 | (21) Yann Jaillet (8) Evan Beach, (12) Anthony Field | 0-1 | |
03:08 | (27) Brayden MacDonald (Power Play) (7) Noah Tanner, (4) James Jobes | 1-1 |
2nd Period | JET-THU | ||
---|---|---|---|
11:22 | (9) Patrick Baxter (25) Alexandre Gagnon, (2) Nicholas Cormier-Massiera | 1-2 | |
11:58 | (67) Dillon Arsenault | 2-2 |
3rd Period | JET-THU | ||
---|---|---|---|
03:20 | (17) Alexandre Vautour (27) Brandon LeBlanc, (19) Adyson Leaman | 2-3 | |
12:50 | (0) Billy Cameron (68) Josh Walsh, (77) Marcellus Francis | 3-3 | |
15:16 | (27) Brandon LeBlanc (7) Miguel Leger, (17) Alexandre Vautour | 3-4 | |
19:20 | (9) Patrick Baxter (Empty Net) | 3-5 |
1st Period | JET-THU | ||
---|---|---|---|
00:33 | (13) Dominic Pino (2 mins) Too many men - Bench | 2-0 | |
08:15 | (19) Pierce Hutchings (2 mins) Hooking | 4-0 | |
12:32 | (4) Sydney Foley (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | JET-THU | ||
---|---|---|---|
01:21 | (10) Joshua Boudreau (2 mins) Tripping | 4-4 | |
12:56 | (10) Joshua Boudreau (2 mins) Slashing - Minor | 4-6 |
3rd Period | JET-THU | ||
---|---|---|---|
12:36 | (98) Ty Oliver (2 mins) Hit to the Head | 6-6 | |
14:43 | (7) Noah Tanner (2 mins) Roughing - Minor | 8-6 | |
16:20 | (4) James Jobes (2 mins) Interference | 10-6 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Patrick Baxter | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(17) Alexandre Vautour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Brandon LeBlanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Yann Jaillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Nicholas Cormier-Massiera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Miguel Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Beach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Anthony Field | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Adyson Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Alexandre Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Eric Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(67) Dillon Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Brayden MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(0) Billy Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) James Jobes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(68) Josh Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Marcellus Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Dominic Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Pierce Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Loic Nadeau | 20 | 3 | 17 | 0.850 | 50:00 | 0 |
U16 Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Luther Claire | 35 | 4 | 31 | 0.886 | 49:02 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Moncton Thunderbirds | 11 | 7 | 17 | 0 | 35 |
U16 Cape Breton Jets | 6 | 7 | 7 | 0 | 20 |
Team | PPG / PPO |
---|---|
U16 Cape Breton Jets | 1 of 3 |
U16 Moncton Thunderbirds | 0 of 5 |