| 1st Period | HIT-KGT | ||
|---|---|---|---|
| 00:25 | | (7) Ryan Browne (11) Kellan Sullivan, (5) Aaron Tellenbach | 1-0 |
| 03:15 | | (8) Carson Meade (7) Ryan Browne | 2-0 |
| 10:12 | | (5) Aaron Tellenbach | 3-0 |
| 11:40 | | (11) Kellan Sullivan (22) Cameron Glasco | 4-0 |
| 2nd Period | HIT-KGT | ||
|---|---|---|---|
| 00:22 | | (18) Blake Matheson (Power Play) (5) Aaron Tellenbach, (8) Carson Meade | 5-0 |
| 00:54 | | (11) Kellan Sullivan (7) Ryan Browne, (23) Grayson English | 6-0 |
| 3rd Period | HIT-KGT | ||
|---|---|---|---|
| 02:39 | | (7) Ryan Browne (17) Maddox Coady, (16) Max McCarthy | 7-0 |
| 05:48 | | (13) Caleb Whalen (4) Davis Koren, (17) Maddox Coady | 8-0 |
| 08:41 | | (9) Simon Hubley (7) Ryan Browne, (11) Kellan Sullivan | 9-0 |
| 15:39 | | (7) Ryan Browne (5) Aaron Tellenbach | 10-0 |
| 16:03 | | (18) Blake Matheson (4) Davis Koren, (15) Alexander Kelly | 11-0 |
| 1st Period | HIT-KGT |
|---|
| 2nd Period | HIT-KGT | ||
|---|---|---|---|
| 08:37 | ![]() | (12) Matthew Park (4 mins) Hit to the Head | 4-0 |
| 08:37 | ![]() | (22) Cameron Glasco (2 mins) Roughing - Minor | 6-0 |
| 08:37 | ![]() | (5) Kaelan Ronayne (2 mins) Roughing - Minor | 6-2 |
| 12:52 | ![]() | (10) Nathan Whiffen (2 mins) Slashing - Minor | 6-4 |
| 13:46 | ![]() | (16) Max McCarthy (2 mins) Slashing - Match | 8-4 |
| 13:46 | ![]() | (16) Max McCarthy (2 mins) Slashing - Minor | 10-4 |
| 14:46 | ![]() | (18) Matthew Rudofsky (2 mins) Body Contact | 10-6 |
| 3rd Period | HIT-KGT | ||
|---|---|---|---|
| 02:48 | ![]() | (11) Kellan Sullivan (2 mins) Tripping | 12-6 |
| 03:30 | ![]() | (71) Maddox Peddle (2 mins) Hit to the Head | 12-8 |
| 19:02 | ![]() | (58) Gavin O'Toole (2 mins) Slashing - Minor | 12-10 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Nathan Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Kaelan Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (58) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Matthew Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Maddox Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (5) Aaron Tellenbach | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Matheson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Simon Hubley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Max McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Cameron Glasco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Grayson English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brayden Humby | 0 | 11 | -11 | 50:00 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Max Steele | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern U15 AAA Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Hitmen | 1 of 4 |
| Eastern U15 AAA Knights | 0 of 3 |