| 1st Period | GRW-BLZ | ||
|---|---|---|---|
| 00:59 | | (6) Kamryn Pardy (14) Jonathan Russell, (15) Benjamin Yabsley | 0-1 |
| 05:09 | | (19) Reed Chafe (Power Play) (27) Nathan Morgan, (31) Dace Gruchy | 1-1 |
| 11:56 | | (10) Jack Davis (23) Josh Fitzgerald, (3) Nathan Pilgrim | 2-1 |
| 15:49 | | (12) Hudson O'Keefe (19) Jordan Flynn, (97) Ethan Jones | 2-2 |
| 18:15 | | (11) Ethan Percy (4) Gavin Connors, (10) Liam Dillon | 2-3 |
| 2nd Period | GRW-BLZ | ||
|---|---|---|---|
| 00:57 | | (12) Jaden Smith (Power Play) (19) Reed Chafe, (27) Nathan Morgan | 3-3 |
| 03:52 | | (3) Samuel Williams (Power Play) (8) Thomas McCarthy , (97) Ethan Jones | 3-4 |
| 3rd Period | GRW-BLZ | ||
|---|---|---|---|
| 07:43 | | (12) Jaden Smith (24) Brandon Philpott, (27) Nathan Morgan | 4-4 |
| 18:59 | | (7) Aaron Whitten (Power Play) (10) Jack Davis, (3) Nathan Pilgrim | 5-4 |
| 1st Period | GRW-BLZ | ||
|---|---|---|---|
| 04:05 | ![]() | (89) Alex Cahill (2 mins) Hooking | 0-2 |
| 09:30 | ![]() | (44) Landon Coleman (2 mins) Boarding - Minor | 0-4 |
| 19:35 | ![]() | (6) Kamryn Pardy (2 mins) Interference | 0-6 |
| 2nd Period | GRW-BLZ | ||
|---|---|---|---|
| 03:15 | ![]() | (4) Blake Maloney (2 mins) Hit to the Head | 2-6 |
| 14:14 | ![]() | (44) Landon Coleman (2 mins) Interference | 2-8 |
| 3rd Period | GRW-BLZ | ||
|---|---|---|---|
| 00:21 | ![]() | (24) Brandon Philpott (2 mins) Cross Checking - Minor | 4-8 |
| 17:40 | ![]() | (4) Gavin Connors (2 mins) Tripping | 4-10 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Ethan Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Nathan Morgan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Josh Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Healy | 32 | 5 | 27 | 0.844 | 60:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 36 | 4 | 32 | 0.889 | 57:39 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 2:21 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 11 | 11 | 10 | 0 | 32 |
| East Coast Blizzard | 9 | 14 | 13 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 3 of 5 |
| East Coast Blizzard | 1 of 2 |