| 1st Period | DUK-JET | ||
|---|---|---|---|
| 00:40 | | (21) Wyatt Bulpitt (5) Logan Rinco | 1-0 |
| 2nd Period | DUK-JET | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | DUK-JET | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | DUK-JET | ||
|---|---|---|---|
| 09:57 | ![]() | (23) Carsen Pierce (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | DUK-JET | ||
|---|---|---|---|
| 01:24 | ![]() | (23) Carsen Pierce (2 mins) Roughing - Minor | 4-0 |
| 01:24 | ![]() | (10) Collin Mcdonald (2 mins) Roughing - Minor | 4-2 |
| 01:24 | ![]() | (55) Kota Lewis (2 mins) Roughing - Minor | 4-4 |
| 04:17 | ![]() | (15) Hugh MacDonald (2 mins) Hit to the Head | 6-4 |
| 14:01 | ![]() | (23) Carsen Pierce (2 mins) | 8-4 |
| 3rd Period | DUK-JET | ||
|---|---|---|---|
| 16:28 | ![]() | (7) Benjamin Chaffey (2 mins) Hooking | 10-4 |
| 17:38 | ![]() | (19) Brett Connors (2 mins) Hit to the Head | 10-6 |
| 18:54 | ![]() | (19) Beckett Quinn (2 mins) Too many men - Bench | 12-6 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Dallin Mcdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cailex Tournidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Wyatt Bulpitt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colin MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hugh Burchill | 0 | 1 | -1 | 50:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Rooney | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
| Eastern Dukes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 0 of 2 |
| Cape Breton Jets | 0 of 5 |