| 1st Period | BUC-FUN | ||
|---|---|---|---|
| 05:38 | | (71) Cole Pugsley (91) Trent Euloth, (18) Carter Anderson | 0-1 |
| 07:33 | | (3) Seamus MacKay (16) Aiden Langille, (15) Parker Simms | 1-1 |
| 08:54 | | (26) Ryan McDonald (5) Caiden Parris | 1-2 |
| 14:01 | | (18) Mason Harlow (9) Will Luedey | 2-2 |
| 2nd Period | BUC-FUN | ||
|---|---|---|---|
| 05:34 | | (71) Cole Pugsley (Short Handed) | 2-3 |
| 06:59 | | (22) Hayden Doiron | 2-4 |
| 07:29 | | (19) Brody Maclennan (55) Jacob Cogger | 2-5 |
| 11:27 | | (71) Cole Pugsley | 2-6 |
| 12:55 | | (9) Ethan Daley | 2-7 |
| 14:46 | | (16) Mathus George (5) Caiden Parris | 2-8 |
| 3rd Period | BUC-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | BUC-FUN | ||
|---|---|---|---|
| 11:15 | ![]() | (66) Damon O`Neill (2 mins) Charging - Minor | 0-2 |
| 2nd Period | BUC-FUN | ||
|---|---|---|---|
| 02:40 | ![]() | (18) Mason Harlow (2 mins) Charging - Minor | 2-2 |
| 03:46 | ![]() | (16) Mathus George (2 mins) Boarding - Minor | 2-4 |
| 08:15 | ![]() | (27) Wyatt Macdonald (2 mins) Hooking | 2-6 |
| 14:21 | ![]() | (16) Aiden Langille (10 mins) Game Misconduct | 12-6 |
| 3rd Period | BUC-FUN | ||
|---|---|---|---|
| 15:48 | ![]() | (22) Hayden Doiron (2 mins) Cross Checking - Minor | 12-8 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Cole Pugsley | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Mathus George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Ryan McDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Maclennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Mason Harlow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Seamus MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden Langille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (15) Parker Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Lincoln Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Rylan Surette | 0 | 2 | -2 | 50:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Abe Landry | 0 | 8 | -8 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 4 |
| Fundy Thunder | 0 of 1 |