1st Period | KIN-FUN | ||
---|---|---|---|
03:53 | (9) Sam Maddison (Short Handed) (2) Ben Poehl | 0-1 |
2nd Period | KIN-FUN | ||
---|---|---|---|
09:39 | (6) Wyatt Countway (15) Ewan MacKinnon | 0-2 | |
14:17 | (26) Landon Monaghan (12) James Martin | 1-2 |
3rd Period | KIN-FUN | ||
---|---|---|---|
04:31 | (6) Wyatt Countway (8) Ben Stewart, Chase McDonald | 1-3 | |
05:23 | (81) Mason McCormick Waylon Countway, (91) Bailey Chase-Merner | 1-4 | |
06:08 | (17) Brett Murphy (4) Jaden Duncan, (8) Jack MacNeil | 1-5 | |
16:33 | Waylon Countway (17) Will Singer | 1-6 |
1st Period | KIN-FUN | ||
---|---|---|---|
11:45 | (8) Ben Stewart (2 mins) Tripping | 0-2 |
2nd Period | KIN-FUN | ||
---|---|---|---|
11:26 | (9) Sam Maddison (2 mins) Too many men - Bench | 0-4 |
3rd Period | KIN-FUN | ||
---|---|---|---|
06:01 | (8) Ben Stewart (2 mins) Interference | 0-6 | |
13:12 | (15) Ewan MacKinnon (2 mins) Roughing - Minor | 0-8 | |
13:30 | (4) Colton Edwards (2 mins) Interference | 2-8 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Wyatt Countway | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Waylon Countway | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(17) Brett Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Mason McCormick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Ewan MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Bailey Chase-Merner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Will Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ethan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Gavin Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Kayden Merriam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Landon Monaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) James Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Colton Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Ethan Rockwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Gabriel Woolaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Dayne Evong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Thomas George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Evan Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Carmelle Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Peryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Nathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Patrick Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Etienne Chenard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Austin Swain | 6 | 1 | 5 | 0.833 | 30:00 | 0 |
(33) Caleb Oulton | 6 | 0 | 6 | 1.000 | 20:00 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Evan Isenor | 8 | 4 | 4 | 0.500 | 20:00 | 0 |
(31) Carmelle Mckay | 10 | 1 | 9 | 0.900 | 15:00 | 0 |
(70) Nathan Carew | 11 | 1 | 10 | 0.909 | 15:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 10 | 11 | 8 | 0 | 29 |
Kings Hockey Club | 0 | 6 | 6 | 0 | 12 |
Team | PPG / PPO |
---|---|
Kings Hockey Club | 0 of 4 |
Fundy Thunder | 0 of 1 |