| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 02:01 | | (97) Ethan Jones (11) Ethan Percy, (12) Hudson O'Keefe | 1-0 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 00:23 | | (12) Jaden Smith (Power Play) (27) Nathan Morgan, (4) Blake Maloney | 1-1 |
| 01:16 | | (11) Ethan Percy (97) Ethan Jones, (12) Hudson O'Keefe | 2-1 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 12:44 | | (12) Jaden Smith (Power Play) (4) Blake Maloney, (19) Reed Chafe | 2-2 |
| OT | BLZ-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| BLZ-GRW | |||
|---|---|---|---|
| [No Scoring] | |||
| BLZ-GRW | |||
|---|---|---|---|
| 03:19 | | (12) Jaden Smith (Power Play) (19) Reed Chafe, (4) Blake Maloney | 2-3 |
| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 00:12 | ![]() | (3) Samuel Williams (2 mins) Hooking | 2-0 |
| 02:22 | ![]() | (9) Ethan Hynes (2 mins) Cross Checking - Minor | 4-0 |
| 11:51 | ![]() | (12) Jaden Smith (2 mins) Interference | 4-2 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 00:12 | ![]() | (3) Samuel Williams (2 mins) Hooking | 6-2 |
| 18:20 | ![]() | (14) Nathan Swain (2 mins) Holding | 6-4 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 09:17 | ![]() | (4) Gavin Connors (4 mins) Hit to the Head | 10-4 |
| OT | BLZ-GRW | ||
|---|---|---|---|
| 18:26 | ![]() | (27) Nathan Morgan (2 mins) Clipping | 10-6 |
| BLZ-GRW |
|---|
| BLZ-GRW | |||
|---|---|---|---|
| 02:22 | ![]() | (9) Ethan Hynes (2 mins) Tripping | 12-6 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jaden Smith | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 2 |
| (4) Blake Maloney | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (3) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 39 | 2 | 37 | 0.949 | 65:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Healy | 60 | 3 | 57 | 0.950 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 10 | 13 | 12 | 25 | 60 |
| East Coast Blizzard | 8 | 14 | 7 | 10 | 39 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 3 |
| Nissan Growlers | 3 of 5 |