1st Period | TP-WES | ||
---|---|---|---|
05:04 | ![]() | (11) Carter Decker (16) Morgan Pevie, (21) Lucas Payne | 0-1 |
2nd Period | TP-WES | ||
---|---|---|---|
13:03 | ![]() | (15) Caleb Rashleigh (6) Nicholas Gould | 0-2 |
14:54 | ![]() | (17) Cameron Roberts (18) Adam Dawson, (72) Owen Dyke | 1-2 |
16:00 | ![]() | (17) Cameron Roberts (83) Ian Drover, (18) Adam Dawson | 2-2 |
18:33 | ![]() | (18) Adam Dawson | 3-2 |
3rd Period | TP-WES | ||
---|---|---|---|
07:09 | ![]() | (17) Cameron Roberts (Power Play) (14) Robert Corbett, (18) Adam Dawson | 4-2 |
15:58 | ![]() | (11) Carter Decker (Short Handed) (16) Morgan Pevie | 4-3 |
17:04 | ![]() | (22) Jared Rideout (Power Play) (7) Joshua Simmonds | 5-3 |
1st Period | TP-WES | ||
---|---|---|---|
00:14 | ![]() | (97) Alex Austin (4 mins) Hit to the Head | 0-4 |
00:14 | ![]() | (16) Morgan Pevie (2 mins) Cross Checking - Minor | 0-6 |
00:14 | ![]() | (17) Cameron Roberts (2 mins) Cross Checking - Minor | 2-6 |
15:58 | ![]() | (5) Ryan Applin (4 mins) Hit to the Head | 2-10 |
17:43 | ![]() | (15) Caleb Rashleigh (4 mins) Hit to the Head | 2-14 |
17:52 | ![]() | (12) Brody Harnum (5 mins) Checking from behind - Major | 7-14 |
17:52 | ![]() | (12) Brody Harnum (10 mins) Misconduct | 17-14 |
2nd Period | TP-WES | ||
---|---|---|---|
08:06 | ![]() | (18) Adam Dawson (2 mins) Interference | 19-14 |
16:16 | ![]() | (72) Owen Dyke (2 mins) Tripping | 21-14 |
3rd Period | TP-WES | ||
---|---|---|---|
03:57 | ![]() | (4) Joseph Wiseman (5 mins) Checking from behind - Major | 21-19 |
03:57 | ![]() | (4) Joseph Wiseman (10 mins) Game Misconduct | 21-29 |
03:57 | ![]() | (24) Riley Cave (4 mins) Hit to the Head | 21-33 |
06:11 | ![]() | (72) Owen Dyke (2 mins) Tripping | 23-33 |
10:45 | ![]() | (17) Chase Simms (5 mins) Fighting | 23-38 |
10:45 | ![]() | (17) Chase Simms (10 mins) Misconduct | 23-48 |
10:45 | ![]() | (1) Ryan Roberts (4 mins) Hit to the Head | 23-52 |
10:45 | ![]() | (27) Connor Green (5 mins) Fighting | 28-52 |
10:45 | ![]() | (27) Connor Green (10 mins) Game Misconduct | 38-52 |
15:44 | ![]() | (97) Alex Austin (2 mins) Hooking | 38-54 |
15:58 | ![]() | (66) Adam Button (4 mins) Hit to the Head | 42-54 |
17:43 | ![]() | (11) Ryder Lewis (4 mins) Hit to the Head | 46-54 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Carter Decker | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Caleb Rashleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Lucas Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Carter Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Adam Dawson | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(17) Cameron Roberts | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(22) Jared Rideout | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(72) Owen Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 38 | 5 | 33 | 0.868 | 60:00 | 4 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Adam Currie | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 13 | 11 | 14 | 0 | 38 |
Western Kings | 7 | 12 | 8 | 0 | 27 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 2 of 6 |
Western Kings | 0 of 6 |