| FINAL 7-3 | |
Date: Sunday, October 22nd 2023 ■ Arena: Danny Cleary Community Centre ■ Location: Harbour Grace |
1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
08:41 | Ethan Fardy Michael Deir, Ben Macdonald | 1-0 | |
12:28 | Declan Kenny Ethan Connors, Drew Parsons | 1-1 | |
19:45 | Solomon Murray Ethan Connors | 1-2 |
3rd Period | - | ||
---|---|---|---|
01:46 | Cole Fitzgerald | 1-3 | |
07:43 | Chase Sears | 2-3 | |
10:34 | Declan Kenny (Power Play) Ethan Rumsey, Simon Shannahan | 2-4 | |
11:20 | Logan Power (Power Play) Declan Kenny | 2-5 | |
16:58 | Chase Sears Cohen Ryan, Ben Macdonald | 3-5 | |
17:50 | Aaron Murrin Ethan Connors, Charles Hurley | 3-6 | |
18:30 | Ethan Connors (Power Play) Charles Hurley | 3-7 |
1st Period | - | ||
---|---|---|---|
19:24 | Lucas Rose (2 mins) Boarding - Minor | 2-0 |
2nd Period | - | ||
---|---|---|---|
11:23 | Ethan Rumsey (2 mins) Unsportsmanlike | 2-2 | |
11:23 | Cohen Ryan (2 mins) Unsportsmanlike | 4-2 | |
12:51 | Solomon Murray (2 mins) Hooking | 4-4 | |
17:36 | Charles Hurley (2 mins) Holding | 4-6 |
3rd Period | - | ||
---|---|---|---|
06:03 | Zack Barker (2 mins) Slashing - Minor | 6-6 | |
10:19 | Drew Parsons (2 mins) Cross Checking - Minor | 6-8 | |
10:19 | Zack Barker (4 mins) Hit to the Head | 10-8 | |
15:47 | Ethan Connors (2 mins) Hooking | 10-10 | |
17:59 | Kingston Potter (4 mins) Too many men - Bench | 14-10 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Ethan Connors | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
Declan Kenny | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Charles Hurley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Solomon Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cole Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Murrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Simon Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Chase Sears | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ethan Fardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cohen Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Michael Deir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adian Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA PrivateersPrivateersPrivateers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Aaron Davis | 0 | 3 | -3 | 60:00 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Kirk Noel | 0 | 7 | -7 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Privateers | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
East Coast U16 AAA Fog Devils | 0 of 3 |
Eastern U16 AAA Privateers | 3 of 4 |