| 1st Period | WKS-SS | ||
|---|---|---|---|
| 06:28 | | Angus Arnold (11) Kellen Fuller | 0-1 |
| 11:16 | | (21) Nolan MacKay (16) Landen Garber, (9) Will Cook | 0-2 |
| 19:18 | | (15) Callum Green (7) Josh Ingram, (5) Ben Manos | 1-2 |
| 2nd Period | WKS-SS | ||
|---|---|---|---|
| 00:06 | | (7) Josh Ingram (16) Kieran Sears | 2-2 |
| 05:39 | | (11) Kellen Fuller (18) Nathan Judge, (23) Parker Mansfield | 2-3 |
| 09:41 | | (3) Dawson james O'connell (Power Play) (8) Carter Sullivan, (5) Dawson Peverelle | 2-4 |
| 17:10 | | Angus Arnold (14) Cameron Barnes | 2-5 |
| 3rd Period | WKS-SS | ||
|---|---|---|---|
| 03:26 | | (11) Kellen Fuller (Empty Net) | 2-6 |
| 04:19 | | Angus Arnold (Empty Net) (23) Parker Mansfield | 2-7 |
| 10:52 | | (16) Landen Garber (21) Nolan MacKay, (2) Dylan Paplinskie | 2-8 |
| 16:03 | | (5) Dawson Peverelle (18) Nathan Judge, (3) Dawson james O'connell | 2-9 |
| 16:34 | | (12) Ben Poehl (10) Keenan Cream | 3-9 |
| 17:51 | | (7) Josh Ingram (Power Play) (15) Callum Green, (3) Matt Merryweather | 4-9 |
| 1st Period | WKS-SS | ||
|---|---|---|---|
| 08:42 | ![]() | (21) Nolan MacKay (2 mins) Hooking | 0-2 |
| 2nd Period | WKS-SS | ||
|---|---|---|---|
| 09:36 | ![]() | (3) Matt Merryweather (2 mins) Tripping | 2-2 |
| 18:39 | ![]() | (21) Rylan Sutherland (2 mins) Hit to the Head | 4-2 |
| 3rd Period | WKS-SS | ||
|---|---|---|---|
| 17:03 | ![]() | (2) Dylan Paplinskie (2 mins) Slashing - Minor | 4-4 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Angus Arnold | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| (11) Kellen Fuller | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| (21) Nolan MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Landen Garber | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Josh Ingram | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Keenan Cream | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kieran Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 23 | 2 | 21 | 0.913 | 43:50 | 0 |
| (0) Carter Rudolph | 0 | 2 | -2 | 16:10 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Oulton | 17 | 5 | 12 | 0.706 | 40:00 | 0 |
| (31) Colby Brown | 0 | 2 | -2 | 15:41 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 17 | 0 | 0 | 0 | 17 |
| Weeks Majors | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors | 1 of 2 |
| South Shore Mustangs | 1 of 2 |