| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 11:54 | | (16) Kieran Sears (Power Play) (21) Rylan Sutherland, (7) Josh Ingram | 0-1 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| 13:07 | | (16) Kieran Sears (Power Play) (21) Rylan Sutherland, (18) Sam Maddison | 0-2 |
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 00:10 | | (21) Rylan Sutherland (17) Ryan Vohra, (3) Matt Merryweather | 0-3 |
| 17:45 | | (24) Chris Jorden (Power Play) (15) Callum Green, (8) Ryan Aucoin | 0-4 |
| 19:30 | | (3) Landon Ryan (18) Matthew Shields, (8) Nolan Fletcher | 1-4 |
| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 11:18 | ![]() | (11) Trevor Harvey (2 mins) Boarding - Minor | 2-0 |
| 14:32 | ![]() | (21) Porter Crowell (2 mins) Hooking | 4-0 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| 06:58 | ![]() | (11) Trevor Harvey (2 mins) Unsportsmanlike | 6-0 |
| 06:58 | ![]() | (24) Chris Jorden (2 mins) Slashing - Minor | 6-2 |
| 07:35 | ![]() | (14) Jackson Stoddart (2 mins) Tripping | 6-4 |
| 11:42 | ![]() | (20) Luke Foley (2 mins) Slashing - Minor | 8-4 |
| 17:59 | ![]() | (5) Ben Manos (2 mins) Tripping | 8-6 |
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 05:41 | ![]() | (5) Ben Manos (2 mins) Hit to the Head | 8-8 |
| 10:23 | ![]() | (16) Liam Duquette (2 mins) Slashing - Minor | 10-8 |
| 10:29 | ![]() | (21) Rylan Sutherland (2 mins) Interference | 10-10 |
| 14:26 | ![]() | (14) Jackson Stoddart (2 mins) Cross Checking - Minor | 10-12 |
| 16:11 | ![]() | (17) Max Hanley (2 mins) Tripping | 12-12 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Rylan Sutherland | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Kieran Sears | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Vohra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jackson Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Landon Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Oulton | 41 | 1 | 40 | 0.976 | 60:00 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors | 32 | 0 | 0 | 0 | 32 |
| Valley Wildcats U18 | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U18 | 0 of 5 |
| Weeks Majors | 3 of 5 |