1st Period | ARM-WLD | ||
---|---|---|---|
09:25 | ![]() | (22) Rylan Millett (Power Play) (10) Ryan Walsh, (14) Chris Brill | 1-0 |
11:25 | ![]() | (14) Drew Muise (19) Jacob Warren, (15) Niko Bokolas | 1-1 |
12:00 | ![]() | (20) Carson Logie (17) Cameron Waterbury, (13) Matthew Shields | 1-2 |
2nd Period | ARM-WLD | ||
---|---|---|---|
13:51 | ![]() | (14) Chris Brill (10) Ryan Walsh | 2-2 |
3rd Period | ARM-WLD | ||
---|---|---|---|
[No Scoring] |
OT | ARM-WLD | ||
---|---|---|---|
02:06 | ![]() | (7) Ashton Samms (13) Matthew Shields, (18) Keegan Eisenhauer | 2-3 |
1st Period | ARM-WLD | ||
---|---|---|---|
04:14 | ![]() | (17) Cameron Waterbury (2 mins) Hooking | 0-2 |
08:38 | ![]() | (19) Jacob Warren (2 mins) Hit to the Head | 0-4 |
2nd Period | ARM-WLD | ||
---|---|---|---|
05:02 | ![]() | (7) Spencer Mathers (2 mins) Hit to the Head | 2-4 |
13:51 | ![]() | (44) Cole MacNeil (2 mins) Roughing after whistle - minor | 4-4 |
14:33 | ![]() | (9) Noah Maccallum-stokes (4 mins) Kneeing - Minor | 8-4 |
14:59 | ![]() | (11) Greyson Bouthiette (2 mins) Slashing - Minor | 8-6 |
3rd Period | ARM-WLD | ||
---|---|---|---|
11:04 | ![]() | (21) Jacob White (2 mins) Cross Checking - Minor | 8-8 |
OT | ARM-WLD |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Matthew Shields | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Ashton Samms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Carson Logie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Drew Muise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Waterbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jacob Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Niko Bokolas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Greyson Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Chris Brill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Noah Maccallum-stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tyler MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dominic Cottreau | 0 | 2 | -2 | 57:54 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Janion Faulkner | 0 | 2 | -2 | 57:54 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 0 | 0 | 0 | 0 | 0 |
U16 Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Basin Armada | 1 of 4 |
U16 Valley Wildcats | 0 of 3 |