| 1st Period | ARM-VOY | ||
|---|---|---|---|
| 13:26 | | (21) Mason Auld (55) Carter Pineau, (2) Izak Bungay | 1-0 |
| 14:17 | | (8) Jayden Hall (22) Lachlan Ross | 1-1 |
| 15:27 | | (24) Reide Leroux (18) Kean Osmond, (8) Jayden Hall | 1-2 |
| 2nd Period | ARM-VOY | ||
|---|---|---|---|
| 03:05 | | (18) Kean Osmond (6) Jonah Carew, (11) Luke Saulnier | 1-3 |
| 08:36 | | (34) Joel Hacala (Power Play) (10) Zack Fougere, (14) Devin Debaie | 2-3 |
| 11:05 | | (20) Darcy Ujvary (11) Luke Saulnier, (8) Jayden Hall | 2-4 |
| 3rd Period | ARM-VOY | ||
|---|---|---|---|
| 16:00 | | (24) Reide Leroux (Power Play) (18) Kean Osmond, (17) Henry Ayotte | 2-5 |
| 18:08 | | (10) Zack Fougere (22) Seth O'leary, (34) Joel Hacala | 3-5 |
| 19:13 | | (22) Seth O'leary (12) Jack Brady | 4-5 |
| 19:37 | | (13) Brayden Cound (Empty Net) | 4-6 |
| 1st Period | ARM-VOY | ||
|---|---|---|---|
| 06:40 | ![]() | (77) Cooper Mäkinen (2 mins) | 2-0 |
| 20:00 | ![]() | (24) Reide Leroux (2 mins) Unsportsmanlike | 2-2 |
| 2nd Period | ARM-VOY | ||
|---|---|---|---|
| 02:19 | ![]() | (5) Charlie Thompson (2 mins) Unsportsmanlike | 4-2 |
| 02:19 | ![]() | (24) Reide Leroux (2 mins) Unsportsmanlike | 4-4 |
| 07:56 | ![]() | (12) Nate Koharski (2 mins) Interference | 4-6 |
| 3rd Period | ARM-VOY | ||
|---|---|---|---|
| 05:13 | ![]() | (13) Brayden Cound (2 mins) Holding | 4-8 |
| 06:41 | ![]() | (19) Ivan Irin (2 mins) Hooking | 6-8 |
| 15:46 | ![]() | (10) Zack Fougere (2 mins) Interference | 8-8 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jayden Hall | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Kean Osmond | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Reide Leroux | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (11) Luke Saulnier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Brayden Cound | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (20) Darcy Ujvary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Lachlan Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Ayotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Zack Fougere | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (34) Joel Hacala | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Auld | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Brady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Izak Bungay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Devin Debaie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Cooper Mäkinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ivan Irin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Koen Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alec Heughan-McLeod | 16 | 2 | 14 | 0.875 | 35:02 | 0 |
| (30) Austin Pickrem | 11 | 3 | 8 | 0.727 | 23:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 27 | 0 | 0 | 0 | 27 |
| Basin Armada | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 1 of 3 |
| Voyageurs HC | 1 of 3 |