| 1st Period | -NWB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -NWB | ||
|---|---|---|---|
| 13:41 | | (11) Lane Sim (Short Handed) | 1-0 |
| 3rd Period | -NWB | ||
|---|---|---|---|
| 00:28 | | (10) Owen Conrad (6) Jacob Campbell | 2-0 |
| 07:59 | | (11) Alex Thibault (Power Play) (10) Jaden Martin | 2-1 |
| 19:16 | | (11) Alex Thibault (11) Alex Thibault, (3) Bauer Arbeau | 2-2 |
| 1st Period | -NWB | ||
|---|---|---|---|
| 07:33 | ![]() | (19) Elias Loeppky (2 mins) Holding | 2-0 |
| 09:55 | ![]() | (12) Kingsley Austin (2 mins) Slashing - Minor | 4-0 |
| 12:03 | ![]() | (21) Logan Roop (2 mins) Interference | 6-0 |
| 2nd Period | -NWB | ||
|---|---|---|---|
| 07:44 | ![]() | (7) Liam Carter (2 mins) Slashing - Minor | 8-0 |
| 12:28 | ![]() | (10) Jaden Martin (2 mins) Hooking | 8-2 |
| 3rd Period | -NWB | ||
|---|---|---|---|
| 05:16 | ![]() | (21) Lucas Thornton (2 mins) Hooking | 8-4 |
| 07:40 | ![]() | (21) Logan Roop (2 mins) Too many men - Bench | 10-4 |
| 07:40 | ![]() | (28) Scott MacDonald (2 mins) Interference | 12-4 |
| 12:28 | ![]() | (28) Scott MacDonald (2 mins) Slashing - Minor | 14-4 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Alex Thibault | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Jaden Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Bauer Arbeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Dominic Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexandre Deschene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ty Bérubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Damian Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zackarie Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cameron Hawkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wear Well BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Owen Conrad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lane Sim | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (6) Jacob Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Logan Roop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Liam Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Elias Loeppky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaleb MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Kale MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Olivier St-Onge | 0 | 2 | -2 | 50:00 | 0 |
Wear Well BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Briac Cameron | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Wear Well Bombers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Wear Well Bombers | 0 of 2 |
| North West Bulls | 1 of 7 |