| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 03:28 | | (7) Owen O'Donnell | 0-1 |
| 13:24 | | (24) Chris Jorden (11) Lane Sim, (25) Nolan MacKay | 1-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:51 | | (16) Aiden O'Donnell (14) Jaxson Prior | 1-2 |
| 09:31 | | (21) Logan Roop (25) Nolan MacKay, (10) Owen Conrad | 2-2 |
| 10:13 | | (27) Griffin Horton (11) Lane Sim, (12) Kingsley Austin | 3-2 |
| 13:39 | | (19) Kenzie Smith (Power Play) (15) Liam Boltz, (22) Maddox Allaby | 3-3 |
| 1st Period | - | ||
|---|---|---|---|
| 10:13 | ![]() | (7) Liam Carter (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:15 | ![]() | (9) Cruz Thompson (2 mins) Tripping | 2-2 |
| 12:15 | ![]() | (28) Scott MacDonald (2 mins) Unsportsmanlike | 4-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:43 | ![]() | (16) Aiden O'Donnell (2 mins) Roughing - Minor | 4-4 |
| 11:43 | ![]() | (7) Liam Carter (2 mins) Roughing - Minor | 6-4 |
| 11:43 | ![]() | (7) Liam Carter (2 mins) Unsportsmanlike | 8-4 |
| 18:33 | ![]() | (12) Kingsley Austin (2 mins) Slashing - Minor | 10-4 |
Pro Hockey Life Harbour StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Aiden O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Kenzie Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Owen O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jaxson Prior | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddox Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cruz Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Claire Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tyler MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wear Well BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Nolan MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Lane Sim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Roop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Griffin Horton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Owen Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (28) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Kale MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elias Loeppky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaleb MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro Hockey Life Harbour StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Will Cole | 0 | 3 | -3 | 50:00 | 0 |
Wear Well BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Briac Cameron | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wear Well Bombers | 0 | 0 | 0 | 0 | 0 |
| Pro Hockey Life Harbour Storm | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Wear Well Bombers | 0 of 0 |
| Pro Hockey Life Harbour Storm | 1 of 3 |