| 1st Period | CB-SYD | ||
|---|---|---|---|
| 01:42 | | (22) Aiden Gloade | 1-0 |
| 14:13 | | (9) Carlin Samson (21) Brody MacPherson | 2-0 |
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| 03:28 | | Garrett Macintosh | 2-1 |
| 03:53 | | (10) Ryland Hanrahan Garrett Macintosh | 2-2 |
| 07:28 | | (21) Brody MacPherson (9) Carlin Samson | 3-2 |
| 13:46 | | (92) Ethan MacLean (22) Aiden Gloade, (17) Ben MacDonald | 4-2 |
| 16:05 | | (21) Brody MacPherson (2) Jack Hayne, (39) Rory Wood | 5-2 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| 06:25 | | (4) Andrew Campbell (16) Darien Reynolds | 5-3 |
| 16:43 | | (39) Rory Wood (2) Jack Hayne, (17) Josh Gillis | 6-3 |
| 18:51 | | (88) Ty Oliver (Power Play) (7) Keegan O'Neill, (11) Tyler Seymour | 6-4 |
| 19:15 | | (93) Malcolm MacDonald (Power Play) (4) Andrew Campbell, (77) Noah Tanner | 6-5 |
| 1st Period | CB-SYD |
|---|
| 2nd Period | CB-SYD | ||
|---|---|---|---|
| 09:39 | ![]() | (24) Campbell MacIntyre (2 mins) Charging - Minor | 2-0 |
| 10:31 | ![]() | (7) Owen Chisholm (2 mins) Checking from behind - Minor | 4-0 |
| 10:31 | ![]() | (7) Owen Chisholm (10 mins) Game Misconduct | 14-0 |
| 11:41 | ![]() | (89) Jack Brown (4 mins) Hit to the Head | 14-4 |
| 14:52 | ![]() | (47) Alex Macdonald (2 mins) Hooking | 14-6 |
| 17:02 | ![]() | (93) Malcolm MacDonald (2 mins) Unsportsmanlike | 14-8 |
| 17:02 | ![]() | (47) Ryan Hayes (2 mins) Unsportsmanlike | 16-8 |
| 19:11 | ![]() | (88) Ty Oliver (2 mins) Hooking | 16-10 |
| 3rd Period | CB-SYD | ||
|---|---|---|---|
| 02:37 | ![]() | (11) Nolan MacNeil (10 mins) Misconduct | 26-10 |
| 02:37 | ![]() | (11) Nolan MacNeil (2 mins) Hit to the Head | 28-10 |
| 02:37 | ![]() | (24) Campbell MacIntyre (10 mins) Misconduct | 38-10 |
| 02:37 | ![]() | Garrett Macintosh (2 mins) Hit to the Head | 38-12 |
| 02:37 | ![]() | Garrett Macintosh (10 mins) Misconduct | 38-22 |
| 02:37 | ![]() | (6) Cole Murphy (2 mins) Hit to the Head | 38-24 |
| 02:37 | ![]() | (6) Cole Murphy (10 mins) Misconduct | 38-34 |
| 02:37 | ![]() | (24) Campbell MacIntyre (2 mins) Hit to the Head | 40-34 |
| 02:37 | ![]() | (7) Terrance Toney (2 mins) Cross Checking - Minor | 42-34 |
| 04:23 | ![]() | (16) Darien Reynolds (2 mins) Roughing - Minor | 42-36 |
| 04:23 | ![]() | (11) Nolan MacNeil (2 mins) Roughing - Minor | 44-36 |
| 04:23 | ![]() | (11) Nolan MacNeil (10 mins) Misconduct | 54-36 |
| 04:23 | ![]() | (16) Darien Reynolds (10 mins) Gross Misconduct | 54-46 |
| 04:23 | ![]() | (16) Darien Reynolds (10 mins) Misconduct | 54-56 |
| 07:31 | ![]() | (4) Andrew Campbell (2 mins) Slashing - Minor | 54-58 |
| 10:01 | ![]() | (47) Ryan Hayes (2 mins) Boarding - Minor | 56-58 |
| 18:08 | ![]() | (10) Campbell Barrett (2 mins) Boarding - Minor | 58-58 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Garrett Macintosh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (4) Andrew Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Ty Oliver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (93) Malcolm MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Ryland Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
| (77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (47) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Pierce Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Brody MacPherson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Aiden Gloade | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Hayne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Josh Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) William Stonehouse | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 4 | 14 | 11 | 0 | 29 |
| Cape Breton West Islanders U18 | 6 | 14 | 11 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 0 of 4 |
| Sydney Mitsubishi Rush U18 | 2 of 5 |