1st Period | SYD-CB | ||
---|---|---|---|
03:27 | ![]() | (2) Jack Hayne (Power Play) (47) Ryan Hayes | 0-1 |
18:30 | ![]() | (9) Carlin Samson (10) Campbell Barrett, (17) Callum Chisholm | 0-2 |
2nd Period | SYD-CB | ||
---|---|---|---|
01:06 | ![]() | (17) Callum Chisholm (26) Cohen Pictou, (6) Luke MacEachern | 0-3 |
04:59 | ![]() | (24) Campbell MacIntyre (26) Cohen Pictou | 0-4 |
3rd Period | SYD-CB | ||
---|---|---|---|
07:20 | ![]() | (10) Campbell Barrett (22) Aiden Gloade, (19) Alex Christmas | 0-5 |
13:44 | ![]() | (39) Rory Wood (Power Play) (19) Alex Christmas, (47) Ryan Hayes | 0-6 |
1st Period | SYD-CB | ||
---|---|---|---|
05:39 | ![]() | (19) Alex Christmas (2 mins) Hooking | 0-2 |
17:02 | ![]() | (93) Malcolm MacDonald (2 mins) Tripping | 2-2 |
2nd Period | SYD-CB | ||
---|---|---|---|
00:00 | ![]() | (47) Ryan Hayes (2 mins) Cross Checking - Minor | 2-4 |
00:00 | ![]() | (11) Tyler Seymour (2 mins) Cross Checking - Minor | 4-4 |
05:18 | ![]() | (47) Ryan Hayes (2 mins) Unsportsmanlike | 4-6 |
05:18 | ![]() | (25) Ben MacDonald (2 mins) Hit to the Head | 4-8 |
12:52 | ![]() | (26) Cohen Pictou (2 mins) Hit to the Head | 4-10 |
12:52 | ![]() | (67) Braylan Fitzgerald (2 mins) Hit to the Head | 6-10 |
3rd Period | SYD-CB | ||
---|---|---|---|
01:16 | ![]() | (67) Braylan Fitzgerald (2 mins) Cross Checking - Minor | 8-10 |
01:38 | ![]() | (93) Malcolm MacDonald (2 mins) Hooking | 10-10 |
02:34 | ![]() | (6) Luke MacEachern (2 mins) Holding | 10-12 |
02:34 | ![]() | (6) Luke MacEachern (2 mins) Checking from behind - Minor | 10-14 |
02:34 | ![]() | (6) Luke MacEachern (10 mins) Game Misconduct | 10-24 |
06:25 | ![]() | (47) Alexander Macdonald (2 mins) Cross Checking - Minor | 12-24 |
09:14 | ![]() | (9) Luke Sinclair (2 mins) Tripping | 14-24 |
10:35 | ![]() | (7) Owen Chisholm (2 mins) Tripping | 14-26 |
10:35 | ![]() | (19) Alex Christmas (2 mins) Bench Minor | 14-28 |
16:24 | ![]() | (47) Ryan Hayes (2 mins) Tripping | 14-30 |
17:49 | ![]() | (26) Cohen Pictou (2 mins) Roughing - Minor | 14-32 |
17:49 | ![]() | (91) Hudson Clarke (2 mins) Roughing - Minor | 16-32 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Campbell Barrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(26) Cohen Pictou | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(19) Alex Christmas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(2) Jack Hayne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(22) Aiden Gloade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 33 | 0 | 33 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Johnathan Coombs | 30 | 6 | 24 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 8 | 10 | 12 | 0 | 30 |
Sydney Mitsubishi Rush U18 | 10 | 17 | 6 | 0 | 33 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 0 of 6 |
Cape Breton West Islanders U18 | 2 of 5 |