1st Period | SYD-KVW | ||
---|---|---|---|
10:12 | ![]() | (19) Carter Graves (Power Play) (11) Luke Foley, (20) Drew Lutz | 0-1 |
16:19 | ![]() | (22) Aidan Bent (21) Will McKinnon, (2) Luke Jardine | 0-2 |
2nd Period | SYD-KVW | ||
---|---|---|---|
02:48 | ![]() | (11) Tyler Seymour (Power Play) Garrett Macintosh, (89) Jack Brown | 1-2 |
09:45 | ![]() | (2) Luke Jardine (8) Peter MacKay, (14) Trevor Harvey | 1-3 |
16:46 | ![]() | (9) William Hartnell (10) Jacob Gerhardt, (24) Connor Wilkin | 1-4 |
19:40 | ![]() | (92) Kendrick Marshall (9) Luke Sinclair, (11) Tyler Seymour | 2-4 |
3rd Period | SYD-KVW | ||
---|---|---|---|
04:41 | ![]() | (20) Drew Lutz (10) Jacob Gerhardt, (11) Luke Foley | 2-5 |
08:54 | ![]() | (47) Alexander Macdonald (7) Keegan O'Neill, (16) Darien Reynolds | 3-5 |
11:56 | ![]() | (11) Luke Foley (Power Play) (19) Carter Graves, (24) Connor Wilkin | 3-6 |
15:03 | ![]() | (10) Jacob Gerhardt (22) Aidan Bent, (9) William Hartnell | 3-7 |
1st Period | SYD-KVW | ||
---|---|---|---|
06:47 | ![]() | (8) Peter MacKay (2 mins) Roughing - Minor | 0-2 |
08:05 | ![]() | (22) Aidan Bent (2 mins) Roughing - Minor | 0-4 |
08:05 | ![]() | (16) Darien Reynolds (2 mins) Roughing - Minor | 2-4 |
10:54 | ![]() | (23) Zander Billard (2 mins) Tripping | 4-4 |
18:07 | ![]() | (88) Ty Oliver (2 mins) Cross Checking - Minor | 6-4 |
18:30 | ![]() | (23) Owen MacDermid (2 mins) Tripping | 6-6 |
2nd Period | SYD-KVW | ||
---|---|---|---|
05:16 | ![]() | (89) Jack Brown (2 mins) Boarding - Minor | 8-6 |
13:56 | ![]() | (2) Luke Jardine (2 mins) Cross Checking - Minor | 8-8 |
18:15 | ![]() | (2) Luke Jardine (2 mins) Interference | 8-10 |
3rd Period | SYD-KVW | ||
---|---|---|---|
00:34 | ![]() | (2) Luke Jardine (4 mins) Hit to the Head | 8-14 |
01:43 | ![]() | (8) Peter MacKay (2 mins) Slashing - Minor | 8-16 |
02:01 | ![]() | (23) Owen MacDermid (10 mins) Misconduct | 8-26 |
02:01 | ![]() | (23) Zander Billard (10 mins) Misconduct | 18-26 |
02:28 | ![]() | (67) Braylan Fitzgerald (2 mins) Slashing - Minor | 20-26 |
02:48 | ![]() | (2) Luke Jardine (2 mins) Interference | 20-28 |
03:08 | ![]() | (11) Luke Foley (10 mins) Misconduct | 20-38 |
03:08 | ![]() | (4) Andrew Campbell (10 mins) Misconduct | 30-38 |
04:02 | ![]() | (47) Alexander Macdonald (10 mins) Misconduct | 40-38 |
08:42 | ![]() | (16) Darien Reynolds (2 mins) Slashing - Minor | 42-38 |
10:28 | ![]() | (8) Peter MacKay (2 mins) Interference | 42-40 |
11:26 | ![]() | (23) Owen MacDermid (2 mins) Roughing - Minor | 42-42 |
11:26 | ![]() | (11) Tyler Seymour (2 mins) Hit to the Head | 44-42 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Luke Foley | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
(10) Jacob Gerhardt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
(22) Aidan Bent | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) William Hartnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Graves | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(14) Trevor Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Tyler Seymour | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(47) Alexander Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(92) Kendrick Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(89) Jack Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Macintosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Sinclair | 28 | 3 | 25 | 0.903 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Johnathan Coombs | 38 | 7 | 31 | 0.844 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 11 | 13 | 14 | 0 | 38 |
Sydney Mitsubishi Rush U18 | 13 | 8 | 7 | 0 | 28 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 1 of 8 |
Kohltech Valley Wildcats U18 | 2 of 5 |