| 1st Period | CRU-CEN | ||
|---|---|---|---|
| 10:24 | | (4) Cole Ford (14) Garrett Perry, (19) Fisher Sam | 0-1 |
| 14:14 | | (14) Garrett Perry (4) Cole Ford, (19) Fisher Sam | 0-2 |
| 2nd Period | CRU-CEN | ||
|---|---|---|---|
| 14:14 | | (4) Cole Ford (14) Garrett Perry, (5) Gracie Sullivan | 0-3 |
| 15:26 | | (11) Jack Boone (6) Aaron Badcock | 0-4 |
| 18:06 | | (4) Cole Ford (14) Garrett Perry | 0-5 |
| 3rd Period | CRU-CEN | ||
|---|---|---|---|
| 00:28 | | (11) Jack Boone | 0-6 |
| 15:00 | | (4) Cole Ford (14) Garrett Perry | 0-7 |
| 16:52 | | (16) Luke Hamlyn | 1-7 |
| 1st Period | CRU-CEN | ||
|---|---|---|---|
| 18:39 | ![]() | (96) Carson Alexander (2 mins) Roughing - Minor | 2-0 |
| 2nd Period | CRU-CEN |
|---|
| 3rd Period | CRU-CEN | ||
|---|---|---|---|
| 12:02 | ![]() | (12) Blake Young (2 mins) Slashing - Minor | 2-2 |
| 15:22 | ![]() | (96) Carson Alexander (2 mins) Boarding - Minor | 4-2 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Cole Ford | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Fisher Sam | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Gracie Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAAKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Cull-Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Carter Egedy | 0 | 1 | -1 | 60:00 | 0 |
Western Kings U16 AAAKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Lamswood | 0 | 7 | -7 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Kings U16 AAA | 0 of 1 |
| Central U16 AAA Impact | 0 of 2 |