| 1st Period | CEN-THN | ||
|---|---|---|---|
| 10:19 | | (7) Parker Phillips (11) Michael Kavanagh, (14) Lucas Turner | 0-1 |
| 2nd Period | CEN-THN | ||
|---|---|---|---|
| 05:08 | | (8) Landon Gale (6) Aaron Badcock, (15) Erik Bath | 1-1 |
| 06:41 | | (10) Colton Legge (26) Landen Hibbs, (4) Cole Ford | 2-1 |
| 12:09 | | (6) Aaron Badcock (15) Erik Bath | 3-1 |
| 17:23 | | Evan Higdon (10) Ryder Parsons | 3-2 |
| 3rd Period | CEN-THN | ||
|---|---|---|---|
| 08:56 | | (7) Parker Phillips (16) Alexander Sweeney, (11) Michael Kavanagh | 3-3 |
| OT | CEN-THN | ||
|---|---|---|---|
| 17:57 | | (6) Aaron Badcock (7) Caelan Connors, (9) Jack Sullivan | 4-3 |
| 1st Period | CEN-THN | ||
|---|---|---|---|
| 08:45 | ![]() | (7) Parker Phillips (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | CEN-THN |
|---|
| 3rd Period | CEN-THN | ||
|---|---|---|---|
| 17:05 | ![]() | (19) Hudson Locke (2 mins) Tripping | 0-4 |
| OT | CEN-THN |
|---|
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Parker Phillips | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Michael Kavanagh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Lucas Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Aaron Badcock | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| (15) Erik Bath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton Legge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Jacob Lye | 0 | 4 | -4 | 62:57 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Hicks | 0 | 3 | -3 | 63:57 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 0 of 2 |
| Eastern U16 AAA Thunder | 0 of 0 |