| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 00:43 | | (27) Nathan Morgan (11) Micah Tucker, (3) Nathan Pilgrim | 0-1 |
| 07:59 | | (9) Ben Spurrell (Power Play) (21) Joel Kelly, (19) Jordan Flynn | 1-1 |
| 09:16 | | (14) Ben O'Brien (5) Ryan Dawe | 1-2 |
| 15:06 | | (11) Ethan Percy (9) Ben Spurrell | 2-2 |
| 17:17 | | (17) Daniel Kearley (13) Rylan Tilley, (18) Declan Kennedy | 2-3 |
| 18:22 | | (14) Ben O'Brien | 2-4 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 02:12 | | (19) Jordan Flynn (Power Play) (21) Joel Kelly, (9) Ben Spurrell | 3-4 |
| 03:31 | | (97) Ethan Jones (Power Play) (4) Gavin Connors | 4-4 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 00:14 | | (11) Micah Tucker (Power Play) (14) Ben O'Brien, (16) Noah Boland | 4-5 |
| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 07:01 | ![]() | (19) Reed Chafe (2 mins) Hooking | 0-2 |
| 12:19 | ![]() | (4) Gavin Connors (2 mins) Tripping | 2-2 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 00:58 | ![]() | (14) Ben O'Brien (4 mins) Tripping | 2-6 |
| 15:56 | ![]() | (18) Declan Kennedy (2 mins) Slashing - Minor | 2-8 |
| 17:40 | ![]() | (5) Mason Strong (2 mins) Hit to the Head | 4-8 |
| 19:29 | ![]() | (24) Noah Boutcher (2 mins) Clipping | 6-8 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 09:05 | ![]() | (4) Gavin Connors (2 mins) Charging - Minor | 8-8 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ben O'Brien | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (11) Micah Tucker | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan Tilley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ben Spurrell | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dace Gruchy | 23 | 4 | 19 | 0.826 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 27 | 4 | 23 | 0.852 | 56:18 | 0 |
| (1) William Morgan | 2 | 1 | 1 | 0.500 | 2:43 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 10 | 7 | 6 | 0 | 23 |
| Pinnacle Growlers | 12 | 10 | 7 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 3 of 3 |
| Pinnacle Growlers | 1 of 4 |