| 1st Period | CEN-PRI | ||
|---|---|---|---|
| 08:45 | | Evan Norman Adam Burry, Ryder Power | 0-1 |
| 08:48 | | (16) Logan Mercer (Power Play) Caelan Connors | 1-1 |
| 2nd Period | CEN-PRI | ||
|---|---|---|---|
| 13:45 | | (4) Erik Bath Garrett Perry | 2-1 |
| 3rd Period | CEN-PRI | ||
|---|---|---|---|
| 00:48 | | Caelan Connors (Power Play) Fisher Sam, (6) Aaron Badcock | 3-1 |
| 11:23 | | Owen Parmiter Cunningham Nick Winters | 3-2 |
| 1st Period | CEN-PRI | ||
|---|---|---|---|
| 07:58 | ![]() | Nick Winters (2 mins) Roughing - Minor | 0-2 |
| 14:12 | ![]() | Nick Winters (2 mins) Tripping | 0-4 |
| 14:23 | ![]() | Cole Ford (2 mins) Slashing - Minor | 2-4 |
| 15:22 | ![]() | Caelan Connors (2 mins) Roughing - Minor | 4-4 |
| 15:22 | ![]() | Ryder Power (2 mins) Roughing - Minor | 4-6 |
| 17:52 | ![]() | (26) Landen Hibbs (2 mins) Holding | 6-6 |
| 19:26 | ![]() | Nick Winters (2 mins) Bench Minor | 6-8 |
| 2nd Period | CEN-PRI | ||
|---|---|---|---|
| 07:21 | ![]() | (24) Cole Denny (2 mins) Hooking | 6-10 |
| 10:51 | ![]() | Cole Azizan (2 mins) Tripping | 6-12 |
| 12:58 | ![]() | Cole Ford (2 mins) Roughing - Minor | 8-12 |
| 12:58 | ![]() | Ryder Power (2 mins) Roughing - Minor | 8-14 |
| 16:46 | ![]() | (4) Erik Bath (4 mins) Hit to the Head | 12-14 |
| 3rd Period | CEN-PRI | ||
|---|---|---|---|
| 02:02 | ![]() | (26) Landen Hibbs (2 mins) Roughing - Minor | 14-14 |
| 02:10 | ![]() | James Walsh (2 mins) Roughing - Minor | 14-16 |
| 05:57 | ![]() | Caelan Connors (2 mins) Interference | 16-16 |
| 08:13 | ![]() | Carter Egedy (2 mins) Tripping | 18-16 |
| 12:59 | ![]() | (24) Cole Denny (4 mins) Hit to the Head | 18-20 |
| 13:00 | ![]() | Landon Gale (2 mins) Roughing - Minor | 20-20 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Evan Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Parmiter Cunningham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Winters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Ryder Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Adam Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Caelan Connors | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (4) Erik Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Logan Mercer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryder Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fisher Sam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Hunter Hogan | 0 | 3 | -3 | 60:00 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Carter Egedy | 0 | 2 | -2 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 2 of 7 |
| Eastern U16 AAA Hitman | 0 of 7 |