| 1st Period | KGT-THU | ||
|---|---|---|---|
| 11:17 | | (7) Carter Lee (11) Gavin Miller | 0-1 |
| 14:53 | | (18) Lucas Ford (11) Aidan Graham, (8) Ryder Mugford | 1-1 |
| 16:20 | | (20) Liam Costello (5) Conor Healy | 1-2 |
| 2nd Period | KGT-THU | ||
|---|---|---|---|
| 00:47 | | (14) Samuel Williams (8) Luke Mcguire | 1-3 |
| 07:29 | | (20) Liam Costello (14) Samuel Williams | 1-4 |
| 08:57 | | (8) Luke Mcguire (3) Seth Peach | 1-5 |
| 13:24 | | (3) Seth Peach (6) Alexander Abbott, (8) Luke Mcguire | 1-6 |
| 17:35 | | (8) Ryder Mugford (18) Lucas Ford, (11) Aidan Graham | 2-6 |
| 3rd Period | KGT-THU | ||
|---|---|---|---|
| 12:24 | | (8) Ryder Mugford (10) Liam Whelan | 3-6 |
| 1st Period | KGT-THU | ||
|---|---|---|---|
| 06:05 | ![]() | (4) Jack Clarke (2 mins) Tripping | 0-2 |
| 07:34 | ![]() | (11) Gavin Miller (2 mins) Tripping | 0-4 |
| 2nd Period | KGT-THU | ||
|---|---|---|---|
| 07:19 | ![]() | (13) Mason Park (2 mins) Interference | 2-4 |
| 3rd Period | KGT-THU |
|---|
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Luke Mcguire | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Costello | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Williams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth Peach | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Conor Healy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexander Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ryder Mugford | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Elijah Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Healy | 0 | 3 | -3 | 60:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cody Neary | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Knights | 0 of 2 |
| Eastern AAA U15 Thunder | 0 of 1 |