| 1st Period | TP-WES | ||
|---|---|---|---|
| 11:51 | | (18) Keagan Elms (19) Connor Green, (71) Charlie Seymour | 1-0 |
| 11:53 | | (19) Connor Green (18) Keagan Elms | 2-0 |
| 16:07 | | (17) Jack Earle (Power Play) (71) Charlie Seymour, (7) Joshua Simmonds | 3-0 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 01:50 | | (8) Tyler Simms (9) Finn Furlong | 3-1 |
| 07:03 | | (3) Russell Monk (Short Handed) | 4-1 |
| 09:20 | | (5) James Park (18) Keagan Elms, (19) Connor Green | 5-1 |
| 11:45 | | (8) Tyler Simms (Power Play) (88) Alex Austin, (77) Michael Cumby | 5-2 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 05:10 | | (72) Ryan Jacobs (22) Noah Hemeon, (27) Ashton Hierlihy | 6-2 |
| 1st Period | TP-WES | ||
|---|---|---|---|
| 14:45 | ![]() | (97) Aidan Applin (2 mins) Delay of Game | 0-2 |
| 19:35 | ![]() | (14) Robert Corbett (2 mins) Interference | 2-2 |
| 2nd Period | TP-WES | ||
|---|---|---|---|
| 06:19 | ![]() | (15) Nolan Harnum (2 mins) Interference | 4-2 |
| 11:33 | ![]() | (22) Noah Hemeon (2 mins) Cross Checking - Minor | 6-2 |
| 15:30 | ![]() | (14) Robert Corbett (2 mins) Boarding - Minor | 8-2 |
| 3rd Period | TP-WES | ||
|---|---|---|---|
| 11:30 | ![]() | (33) Matthew Higgins-Bellows (2 mins) Slashing - Minor | 8-4 |
| 18:44 | ![]() | (72) Ryan Jacobs (2 mins) Unsportsmanlike | 10-4 |
| 18:44 | ![]() | (44) Nicholas Dawe (2 mins) Unsportsmanlike | 10-6 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Tyler Simms | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Michael Cumby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Alex Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Keagan Elms | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Green | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) James Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (17) Jack Earle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Noah Hemeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 59 | 6 | 53 | 0.898 | 0:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 43 | 2 | 41 | 0.953 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 7 | 23 | 13 | 0 | 43 |
| Tri Pen Osprey | 29 | 17 | 13 | 0 | 59 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 2 |
| Western Kings | 1 of 4 |