The Gulls



FINAL

9-1



Western Hurricanes

Date: Friday, November 18th 2022 ■ Arena: Crossman CC / Kay Arena ■ Location: Moncton


FINAL

9-1



Date: Friday, November 18th 2022 ■ Arena: Crossman CC / Kay Arena ■ Location: Moncton

PENALTY SUMMARY

1st Period -
15:00 (9) Daniel Walters
(2 mins) Charging - Minor
0-2
2nd Period -
15:00 (24) Alexander Lynch
(2 mins) Hooking
2-2
15:00 (21) Jordan Gregoire
(2 mins) Roughing - Minor
2-4
15:00 (5) Dawson Peverelle
(2 mins) Tripping
4-4
3rd Period -
20:00 (4) Jackson Koch
(2 mins) Roughing - Minor
6-4
20:00 (8) Spencer Power
(2 mins) Tripping
6-6

PLAYER SUMMARY

The GullsThe GullsThe Gulls
Player G A PTS PPG SHG ENG OTG PIM
(12) Aaron Chipp 2 3 5 0 0 0 0 0
(16) Jacob Hartlin 2 2 4 0 0 0 0 0
(9) Daniel Walters 0 3 3 0 0 0 0 2
(10) Tristan Turner 2 0 2 0 0 0 0 0
(15) Donovan Jay 1 0 1 0 0 0 0 0
(11) Isaac Amirault 1 0 1 0 0 0 0 0
(5) Samir Nait El Caid 1 0 1 0 0 0 0 0
(8) Spencer Power 0 1 1 0 0 0 0 2
(17) Ethan Saulnier 0 1 1 0 0 0 0 0
(7) Logan Foote 0 1 1 0 0 0 0 0
(4) Nate Roberts 0 1 1 0 0 0 0 0
(21) Jordan Gregoire 0 0 0 0 0 0 0 2
(20) Evan Lyver 0 0 0 0 0 0 0 0
(14) Dylan Paplinskie 0 0 0 0 0 0 0 0
(18) Quaye Macdonald 0 0 0 0 0 0 0 0
(19) Ewan MacDonald 0 0 0 0 0 0 0 0
(6) Sam Flemming 0 0 0 0 0 0 0 0
(31) Kael Campbell 0 0 0 0 0 0 0 0
(1) Chandler Bell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western HurricanesHurricanesHurricanes
Player G A PTS PPG SHG ENG OTG PIM
(5) Dawson Peverelle 1 0 1 0 0 0 0 2
(24) Alexander Lynch 0 1 1 0 0 0 0 2
(4) Jackson Koch 0 0 0 0 0 0 0 2
(20) Ethan Jewer 0 0 0 0 0 0 0 0
(36) Lochlinn Mullany 0 0 0 0 0 0 0 0
(31) Noah Muise 0 0 0 0 0 0 0 0
(17) Callum McMullen 0 0 0 0 0 0 0 0
(23) Parker Mansfield 0 0 0 0 0 0 0 0
(71) Xavier Leblanc 0 0 0 0 0 0 0 0
(11) Benjamin Aucoin 0 0 0 0 0 0 0 0
(3) Marcel Jacquard 0 0 0 0 0 0 0 0
(18) Tait Harlow 0 0 0 0 0 0 0 0
(1) Ewan Garriock 0 0 0 0 0 0 0 0
(36) Owen Dunford 0 0 0 0 0 0 0 0
(9) Isaac Connolly 0 0 0 0 0 0 0 0
(7) Jack Chu 0 0 0 0 0 0 0 0
(6) Max Barry 0 0 0 0 0 0 0 0
(10) Karter Bain 0 0 0 0 0 0 0 0

Goaltending Summary


The GullsThe GullsThe Gulls
Player SA GA Saves SV% TOI PIM
(31) Kael Campbell 0 1 -1 50:00 0

Western HurricanesHurricanesHurricanes
Player SA GA Saves SV% TOI PIM
(1) Ewan Garriock 0 9 -9 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Hurricanes 0 0 0 0 0
The Gulls 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western Hurricanes 0 of 1
The Gulls 0 of 1

Game Photos


[No Photos]