| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 03:32 | | (17) Parker MacDonald (12) William Mossey, (9) Ramsey MacInnis | 1-0 |
| 08:50 | | (17) Parker MacDonald (14) Megan Mossey, (12) William Mossey | 2-0 |
| 14:49 | | (15) Carson MacDonald (Power Play) (5) Jace Evans | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:56 | | (9) Ramsey MacInnis (4) Will Dunn | 3-1 |
| 13:38 | | (8) Sam Ryan (13) Hunter Gauthier | 3-2 |
| 15:07 | | (8) Sam Ryan (18) Ryan Aucoin, (17) Max Halladay | 3-3 |
| 1st Period | - | ||
|---|---|---|---|
| 04:16 | ![]() | (5) Lucas Fan (2 mins) Slashing - Minor | 2-0 |
| 05:17 | ![]() | (15) Carson MacDonald (2 mins) Interference | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:45 | ![]() | (12) Cayden MacKeigan (2 mins) Interference | 2-4 |
| 13:33 | ![]() | (19) Beckett Quinn (2 mins) Tripping | 4-4 |
| 13:33 | ![]() | (10) Michael Cudmore (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:54 | ![]() | (25) Mark Tverskoy (2 mins) Hit to the Head | 8-4 |
| 04:53 | ![]() | (25) Mark Tverskoy (2 mins) Hit to the Head | 10-4 |
| 04:53 | ![]() | (12) Cayden MacKeigan (2 mins) Hit to the Head | 10-6 |
| 07:39 | ![]() | (10) Michael Cudmore (2 mins) Boarding - Minor | 12-6 |
| 13:57 | ![]() | (2) Cooper Makinen (2 mins) Hit to the Head | 12-8 |
| 13:57 | ![]() | (17) Parker MacDonald (2 mins) Hit to the Head | 14-8 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Sam Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (18) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Halladay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Coull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sinead Beanlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Parker MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Ramsey MacInnis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) William Mossey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Megan Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Mark Tverskoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arsenault Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Christian Cordona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Sinead Beanlands | 17 | 3 | 14 | 0.824 | 50:00 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Christian Cordona | 21 | 3 | 18 | 0.857 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Attack | 6 | 11 | 0 | 0 | 17 |
| Dartmouth Whalers | 9 | 12 | 0 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Central Attack | 0 of 2 |
| Dartmouth Whalers | 1 of 4 |