| 1st Period | - | ||
|---|---|---|---|
| 01:39 | | (17) Duncan McElmon-Sullivan (11) Jackson Stoddart | 1-0 |
| 02:55 | | (16) Cohen McNeil (27) Nicholas Basque-Christmas | 1-1 |
| 10:52 | | (22) Brody Ford (11) Cohen MacIsaac | 1-2 |
| 14:52 | | (8) Callum Walsh (6) Joshua Henry, (16) Nolan MacKinnon | 2-2 |
| 19:29 | | (22) Brody Ford (27) Nicholas Basque-Christmas | 2-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:17 | | (22) Brody Ford (11) Cohen MacIsaac | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:47 | | (22) Brody Ford (11) Cohen MacIsaac | 2-5 |
| 1st Period | - | ||
|---|---|---|---|
| 13:52 | ![]() | (19) Gavin Sudds (2 mins) Hit to the Head | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:25 | ![]() | (21) Mitchell Gould (2 mins) Slashing - Minor | 0-4 |
| 05:41 | ![]() | (6) Chase Bresson (2 mins) Slashing - Minor | 0-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:14 | ![]() | (2) trent peveril (2 mins) Holding | 2-6 |
| 14:27 | ![]() | (6) Joshua Henry (2 mins) Unsportsmanlike | 4-6 |
| 14:27 | ![]() | (21) Mitchell Gould (4 mins) Hit to the Head | 4-10 |
| 14:27 | ![]() | (14) Brody Walker (2 mins) Other - minor | 4-12 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Brody Ford | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen MacIsaac | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Nicholas Basque-Christmas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen McNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Chase Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kayden Mollons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Callum Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Duncan McElmon-Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Joshua Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Nolan MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jackson Stoddart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) trent peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Daniel Levatte | 0 | 2 | -2 | 0:00 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nate Beaton | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Rangers | 0 | 0 | 0 | 0 | 0 |
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Rangers | 0 of 4 |
| Joneljim Cougars | 0 of 1 |