| 1st Period | - | ||
|---|---|---|---|
| 02:51 | | (9) Landon O'Grady (Power Play) (11) Jackson Stoddart | 0-1 |
| 03:08 | | (96) Ayden MacKay (17) Cole Dowling | 1-1 |
| 09:05 | | (17) Cole Dowling (96) Ayden MacKay | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:24 | | (96) Ayden MacKay (19) Joe Arsenault | 3-1 |
| 11:35 | | (17) Duncan McElmon-Sullivan (8) Callum Walsh | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 01:43 | ![]() | (17) Cole Dowling (2 mins) Hit to the Head | 2-0 |
| 05:45 | ![]() | (17) Cole Dowling (2 mins) Hit to the Head | 4-0 |
| 15:52 | ![]() | (88) Cam McCardle (2 mins) Interference | 6-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:24 | ![]() | (2) trent peveril (4 mins) Hit to the Head | 6-4 |
| 07:17 | ![]() | (13) Joel Verge (4 mins) Kneeing - Major | 6-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:28 | ![]() | (71) Caleb Adams (2 mins) Boarding - Minor | 8-8 |
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Duncan McElmon-Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon O'Grady | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Jackson Stoddart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Callum Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) trent peveril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (35) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (96) Ayden MacKay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Dowling | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (19) Joe Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Cameron Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christian Camerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cameron Moore | 34 | 3 | 31 | 0.912 | 50:00 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Matthew Rooney | 21 | 2 | 19 | 0.905 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Rangers | 3 | 7 | 11 | 0 | 21 |
| Prince County Warriors | 11 | 9 | 14 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Prince County Warriors | 0 of 2 |
| The Rangers | 1 of 4 |