1st Period | KIN-THU | ||
---|---|---|---|
10:08 | ![]() | (22) Miguel Cormier (10) Caleb Cyr, (17) Sébastien Leblanc | 0-1 |
18:52 | ![]() | (11) Lucas Melanson (19) Colin Saulnier, (2) Nate Driscoll | 0-2 |
19:55 | ![]() | (3) Tristan Richard | 0-3 |
2nd Period | KIN-THU | ||
---|---|---|---|
02:52 | ![]() | (63) Liam Duquette (19) Colin Peryer | 1-3 |
02:52 | ![]() | (12) James Martin (77) Max Blackwood | 2-3 |
09:10 | ![]() | (63) Liam Duquette (16) Nate Powell, (77) Max Blackwood | 3-3 |
11:25 | ![]() | (3) Tristan Richard (Power Play) (27) Olivier Leblanc | 3-4 |
3rd Period | KIN-THU | ||
---|---|---|---|
19:40 | ![]() | (3) Tristan Richard (27) Olivier Leblanc | 3-5 |
1st Period | KIN-THU | ||
---|---|---|---|
05:18 | ![]() | (7) Kaleb Thomas (2 mins) Boarding - Minor | 0-2 |
06:10 | ![]() | (88) Ryan English (2 mins) Roughing - Minor | 2-2 |
10:57 | ![]() | (27) Tucker Hayse (2 mins) Interference | 4-2 |
13:11 | ![]() | (58) Brock Andrews (2 mins) Cross Checking - Minor | 6-2 |
14:24 | ![]() | (16) Nate Powell (2 mins) Cross Checking - Minor | 8-2 |
14:24 | ![]() | (17) Sébastien Leblanc (2 mins) Cross Checking - Minor | 8-4 |
2nd Period | KIN-THU | ||
---|---|---|---|
08:19 | ![]() | (17) Sébastien Leblanc (2 mins) Tripping | 8-6 |
12:17 | ![]() | (5) Rylan LeClaire (2 mins) Cross Checking - Minor | 10-6 |
3rd Period | KIN-THU | ||
---|---|---|---|
08:11 | ![]() | (9) Maximus Augustine (2 mins) Slashing - Minor | 10-8 |
15:12 | ![]() | (8) Zachary Guitard (2 mins) Tripping | 10-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Tristan Richard | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(27) Olivier Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Sébastien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Nate Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cédric Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(63) Liam Duquette | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) James Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Colin Peryer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicolas Nowlan | 0 | 3 | -3 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings Hockey Club | 0 | 0 | 0 | 0 | 0 |
Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Kings Hockey Club | 0 of 4 |
Moncton Thunderbirds | 1 of 4 |