1st Period | CAB-KIN | ||
---|---|---|---|
07:20 | ![]() | (88) Ryan English | 0-1 |
08:55 | ![]() | (97) Brayden Boudreau | 1-1 |
10:04 | ![]() | (26) Ethan Maguire (16) Nate Powell | 1-2 |
10:19 | ![]() | (63) Liam Duquette (4) Jaden Duncan | 1-3 |
2nd Period | CAB-KIN | ||
---|---|---|---|
02:54 | ![]() | (17) James Clarke (88) Ryan English | 1-4 |
05:28 | ![]() | (77) Max Blackwood (8) Josh Hollett | 1-5 |
3rd Period | CAB-KIN | ||
---|---|---|---|
06:02 | ![]() | (26) Ethan Maguire (13) Nicholas MacIntyre | 1-6 |
06:58 | ![]() | (17) James Clarke (8) Josh Hollett | 1-7 |
11:50 | ![]() | (4) Jaden Duncan | 1-8 |
13:55 | ![]() | (44) Jayden Cameron | 2-8 |
1st Period | CAB-KIN | ||
---|---|---|---|
05:57 | ![]() | (71) Cole Campbell (2 mins) Cross Checking - Minor | 2-0 |
11:04 | ![]() | (9) Dylen Probert (2 mins) Hit to the Head | 2-2 |
2nd Period | CAB-KIN | ||
---|---|---|---|
02:54 | ![]() | (55) Charlie Gillis (2 mins) Unsportsmanlike | 4-2 |
3rd Period | CAB-KIN | ||
---|---|---|---|
03:29 | ![]() | (11) Lance Martell (2 mins) Cross Checking - Minor | 6-2 |
10:00 | ![]() | (16) Nate Powell (2 mins) Holding | 6-4 |
10:00 | ![]() | (71) Cole Campbell (2 mins) Hooking | 8-4 |
11:27 | ![]() | (77) Max Blackwood (2 mins) Unsportsmanlike | 8-6 |
11:27 | ![]() | (9) Tyson Macneil (2 mins) Unsportsmanlike | 10-6 |
13:11 | ![]() | (19) Colin Peryer (2 mins) Slashing - Minor | 10-8 |
16:23 | ![]() | (11) Grant Sexton (2 mins) Hit to the Head | 10-10 |
17:37 | ![]() | (27) Tucker Hayse (2 mins) Hit to the Head | 10-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) James Clarke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Ethan Maguire | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan English | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(63) Liam Duquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Nicholas MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Colin Peryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(97) Brayden Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jayden Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Roach | 0 | 2 | -2 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Manny Strong | 0 | 8 | -8 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
Kings Hockey Club | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 0 of 4 |
Kings Hockey Club | 0 of 3 |