1st Period | SJK-VOY | ||
---|---|---|---|
[No Scoring] |
2nd Period | SJK-VOY | ||
---|---|---|---|
01:23 | ![]() | (5) Liam Kilpatrick (10) Brady Green, (12) Lucas Price | 1-0 |
3rd Period | SJK-VOY | ||
---|---|---|---|
00:33 | ![]() | (13) Cameron MacDonald (Power Play) (6) Evan Gregory, (9) Travis Lindsay | 2-0 |
05:10 | ![]() | (17) Connor Stevenson (4) Charlie Dewar | 2-1 |
06:52 | ![]() | (10) Brady Green (15) Koen Cooper | 3-1 |
14:23 | ![]() | (22) Samuel Kueppers (6) Evan Gregory, (7) Noah Smith | 4-1 |
1st Period | SJK-VOY | ||
---|---|---|---|
05:39 | ![]() | (7) Noah Smith (2 mins) Tripping | 2-0 |
14:14 | ![]() | (19) Noah Ouellette (2 mins) Illegal Equipment | 4-0 |
2nd Period | SJK-VOY | ||
---|---|---|---|
10:23 | ![]() | (12) Lucas Price (2 mins) Slashing - Minor | 6-0 |
10:23 | ![]() | (6) Evan Gregory (2 mins) Roughing - Minor | 8-0 |
10:23 | ![]() | (7) Cole Van Huizen (2 mins) Roughing - Minor | 8-2 |
14:28 | ![]() | (22) Matthew Walker (2 mins) Slashing - Minor | 8-4 |
3rd Period | SJK-VOY | ||
---|---|---|---|
10:44 | ![]() | (11) Ryan Dickie (2 mins) Unsportsmanlike | 10-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Connor Stevenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kaiis Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Brady Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Cameron MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Lucas Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Koen Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Travis Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sean Flinn | 0 | 4 | -4 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Bradley Enman | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Knights | 0 | 0 | 0 | 0 | 0 |
Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Knights | 1 of 1 |
Voyageurs HC | 0 of 4 |