Western Kings



FINAL

0-9



Charlottetown Bulk Carriers Knights

Date: Saturday, November 19th 2022 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

WES
FINAL

0-9


CHA
Date: Saturday, November 19th 2022 ■ Arena: Superior Propane Centre (B) ■ Location: Moncton

PENALTY SUMMARY

1st Period CHA-WES
04:38 (13) Ryan Harper
(2 mins) Hooking
2-0
09:59 (10) Carson MacKenzie
(4 mins) Hit to the Head
6-0
2nd Period CHA-WES
03:32 (2) Michael Cumby
(2 mins) Hooking
6-2
07:00 (10) Liam Dutcher
(2 mins) Slashing - Minor
6-4
3rd Period CHA-WES
19:15 (8) Ryder Penney
(2 mins) Hit to the Head
6-6

PLAYER SUMMARY

Western Kings Kings Kings
Player G A PTS PPG SHG ENG OTG PIM
(2) Michael Cumby 0 0 0 0 0 0 0 2
(10) Liam Dutcher 0 0 0 0 0 0 0 2
(8) Ryder Penney 0 0 0 0 0 0 0 2
(88) Adam Lamswood 0 0 0 0 0 0 0 0
(5) Joseph Wiseman 0 0 0 0 0 0 0 0
(31) Jaykob Stone 0 0 0 0 0 0 0 0
(19) Markus Spingle 0 0 0 0 0 0 0 0
(17) Chase Simms 0 0 0 0 0 0 0 0
(1) Ryan Roberts 0 0 0 0 0 0 0 0
(15) Caleb Rashleigh 0 0 0 0 0 0 0 0
(16) Morgan Pevie 0 0 0 0 0 0 0 0
(27) Andrew Mercer 0 0 0 0 0 0 0 0
(4) Caylen Blake 0 0 0 0 0 0 0 0
(9) Joshua Hann 0 0 0 0 0 0 0 0
(18) Dylan Halfyard 0 0 0 0 0 0 0 0
(6) Nicholas Gould 0 0 0 0 0 0 0 0
(11) Carter Decker 0 0 0 0 0 0 0 0
(3) Sam Bugden 0 0 0 0 0 0 0 0
(24) Jake Budgell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Charlottetown Bulk Carriers KnightsKnightsKnights
Player G A PTS PPG SHG ENG OTG PIM
(18) Evan Nicholson 3 4 7 0 0 0 0 0
(11) Ross Campbell 3 1 4 0 0 0 0 0
(22) Owen MacPherson 1 2 3 0 0 0 0 0
(16) Cameron Walsh 0 2 2 0 0 0 0 0
(21) Dawson Sharkey 1 0 1 0 0 0 0 0
(9) Brennan Murphy 1 0 1 0 0 0 0 0
(3) Justin Smith 0 1 1 0 0 0 0 0
(10) Carson MacKenzie 0 0 0 0 0 0 0 4
(13) Ryan Harper 0 0 0 0 0 0 0 2
(6) Kayden McGuigan 0 0 0 0 0 0 0 0
(31) Kiefer Thompson 0 0 0 0 0 0 0 0
(4) Andrew Thompson 0 0 0 0 0 0 0 0
(5) Connor Pierce 0 0 0 0 0 0 0 0
(8) Nathan Mossey 0 0 0 0 0 0 0 0
(30) Hudson Bradley 0 0 0 0 0 0 0 0
(19) Jonah MacDonald 0 0 0 0 0 0 0 0
(12) Thatcher Hughes 0 0 0 0 0 0 0 0
(14) Carson Griffin 0 0 0 0 0 0 0 0
(23) Ryan Dwyer 0 0 0 0 0 0 0 0
(20) Nate Campbell 0 0 0 0 0 0 0 0

Goaltending Summary


Western Kings Kings Kings
Player SA GA Saves SV% TOI PIM
(1) Ryan Roberts 0 9 -9 50:00 0

Charlottetown Bulk Carriers KnightsKnightsKnights
Player SA GA Saves SV% TOI PIM
(30) Hudson Bradley 0 0 0 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Charlottetown Bulk Carriers Knights 0 0 0 0 0
Western Kings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Charlottetown Bulk Carriers Knights 0 of 3
Western Kings 0 of 2

Game Photos


[No Photos]