| 1st Period | GRW- | ||
|---|---|---|---|
| 10:18 | | (3) Declan Kennedy (15) Elliott Wright, (3) Declan Kennedy | 1-0 |
| 11:39 | | (11) Andy Knight (4) Jack Chafe | 2-0 |
| 13:45 | | (29) Eliot Arsenault (20) Anthony Côté | 2-1 |
| 2nd Period | GRW- | ||
|---|---|---|---|
| 04:50 | | (49) Félix Gagnon (83) Vincent Page | 2-2 |
| 3rd Period | GRW- | ||
|---|---|---|---|
| 02:52 | | (3) Declan Kennedy (5) Liam Hodder, (15) Elliott Wright | 3-2 |
| 09:26 | | (14) Ben O'Brien (16) Noah Boland | 4-2 |
| 14:56 | | (26) Finley Dobbin (3) Declan Kennedy | 5-2 |
| 1st Period | GRW- | ||
|---|---|---|---|
| 00:26 | ![]() | (29) Eliot Arsenault (2 mins) Roughing - Minor | 0-2 |
| 00:26 | ![]() | (22) Gabriel Morin-Hébert (2 mins) Roughing - Minor | 0-4 |
| 00:26 | ![]() | (18) Nolan Avery (2 mins) Roughing - Minor | 2-4 |
| 00:26 | ![]() | (28) Michael Skinner (2 mins) Roughing - Minor | 4-4 |
| 11:56 | ![]() | (4) Jack Chafe (2 mins) Tripping | 6-4 |
| 2nd Period | GRW- |
|---|
| 3rd Period | GRW- | ||
|---|---|---|---|
| 05:46 | ![]() | (9) Nicholas Devereaux (2 mins) Boarding - Minor | 8-4 |
| 19:23 | ![]() | (7) Connor Hussey (2 mins) Interference | 10-4 |
College Claretain GraalGraalGraal |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (29) Eliot Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (49) Félix Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Anthony Côté | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (83) Vincent Page | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabriel Morin-Hébert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Jacob Maurais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Mathis Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dylan Vaudreuil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Zachary Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Thomas Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Mathis Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Raphael Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nélian Martel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Félix Martel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Émile Larochelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Charles-Antoine Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Édouard Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ludovic Carignan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Declan Kennedy | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Elliott Wright | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College Claretain GraalGraalGraal |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (39) Mathis Vigneault | 0 | 5 | -5 | 50:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Barrington | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| College Claretain Graal | 0 | 0 | 0 | 0 | 0 |
| Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 0 |
| College Claretain Graal | 0 of 3 |