| 1st Period | HIT-ICE | ||
|---|---|---|---|
| 06:29 | | (10) Quinn Norman (7) Aaron Whitten, (15) Benjamin Yabsley | 1-0 |
| 08:01 | | (72) Mason Gaulton (18) Jack Hutchings, (17) Josh Fitzgerald | 2-0 |
| 10:24 | | (11) Benjamin Veitch (77) Nathan Morgan, (14) Damian Norris | 3-0 |
| 14:30 | | (11) Benjamin Veitch (3) Jonathan Russell, (14) Damian Norris | 4-0 |
| 16:13 | | (91) Graham Pittman | 4-1 |
| 16:50 | | (8) Thomas McCarthy (18) Jack Hutchings, (11) Benjamin Veitch | 5-1 |
| 2nd Period | HIT-ICE | ||
|---|---|---|---|
| 10:43 | | (14) Garrett Perry (4) Owen Snow, (9) Owen Parsons | 5-2 |
| 13:38 | | (15) Benjamin Yabsley (7) Aaron Whitten, (18) Jack Hutchings | 6-2 |
| 14:33 | | (3) Jonathan Russell (18) Jack Hutchings | 7-2 |
| 17:22 | | (14) Damian Norris (15) Benjamin Yabsley, (18) Jack Hutchings | 8-2 |
| 3rd Period | HIT-ICE | ||
|---|---|---|---|
| 00:15 | | (9) Ethan Griffiths (11) Benjamin Veitch, (8) Thomas McCarthy | 9-2 |
| 00:40 | | (11) Benjamin Veitch (3) Jonathan Russell, (8) Thomas McCarthy | 10-2 |
| 04:16 | | (11) Benjamin Veitch (7) Aaron Whitten, (18) Jack Hutchings | 11-2 |
| 11:26 | | (18) Jack Hutchings (8) Thomas McCarthy , (15) Benjamin Yabsley | 12-2 |
| 11:32 | | (3) Jonathan Russell | 13-2 |
| 12:32 | | (14) Damian Norris (10) Quinn Norman, (72) Mason Gaulton | 14-2 |
| 16:33 | | (8) Thomas McCarthy (14) Damian Norris | 15-2 |
| 19:14 | | (91) Graham Pittman (88) Caelan Connors, (9) Owen Parsons | 15-3 |
| 1st Period | HIT-ICE | ||
|---|---|---|---|
| 18:02 | ![]() | (17) Josh Fitzgerald (5 mins) Boarding - Major | 5-0 |
| 18:02 | ![]() | (17) Josh Fitzgerald (10 mins) Game Misconduct | 15-0 |
| 2nd Period | HIT-ICE | ||
|---|---|---|---|
| 07:58 | ![]() | (88) Caelan Connors (2 mins) Hit to the Head | 15-2 |
| 3rd Period | HIT-ICE | ||
|---|---|---|---|
| 09:05 | ![]() | (7) Aaron Whitten (10 mins) Slashing - Minor | 25-2 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Graham Pittman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jack Hutchings | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Veitch | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| (14) Damian Norris | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
| (10) Quinn Norman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Mason Gaulton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Josh Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (77) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (46) Niall Tucker | 0 | 15 | -15 | 60:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Healy | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Hitmen | 0 of 1 |
| Central AAA U15 IcePak | 0 of 1 |