1st Period | SJK-THU | ||
---|---|---|---|
08:56 | (13) Cameron MacDonald (Power Play) (5) Liam Kilpatrick | 1-0 | |
14:39 | (16) Chase McKinnon (17) Hunter Nelson, (13) Cameron MacDonald | 2-0 | |
16:32 | (3) Tristan Richard (27) Olivier Leblanc, (19) Colin Saulnier | 2-1 |
2nd Period | SJK-THU | ||
---|---|---|---|
[No Scoring] |
3rd Period | SJK-THU | ||
---|---|---|---|
00:19 | (3) Tristan Richard (27) Olivier Leblanc, (4) Jacob Ferron | 2-2 | |
07:56 | (16) Chase McKinnon (13) Cameron MacDonald | 3-2 | |
09:26 | (9) Travis Lindsay (5) Liam Kilpatrick, (7) Noah Smith | 4-2 | |
16:23 | (11) Ryan Dickie (15) Koen Cooper, (5) Liam Kilpatrick | 5-2 |
1st Period | SJK-THU | ||
---|---|---|---|
08:42 | (21) André Léger (2 mins) Tripping | 0-2 |
2nd Period | SJK-THU | ||
---|---|---|---|
01:05 | (15) Koen Cooper (2 mins) Hooking | 2-2 | |
15:07 | (7) Kaleb Thomas (4 mins) Kneeing - Minor | 2-6 | |
15:55 | (12) Lucas Price (2 mins) Tripping | 4-6 |
3rd Period | SJK-THU | ||
---|---|---|---|
10:16 | (18) Alex Culligan (2 mins) Hooking | 6-6 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Tristan Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Olivier Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Ferron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Cameron MacDonald | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Chase McKinnon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Travis Lindsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan Dickie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samuel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Gregory Gentleman | 43 | 5 | 38 | 0.896 | 60:00 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 52 | 2 | 50 | 0.963 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 14 | 20 | 18 | 0 | 52 |
Saint John Knights | 15 | 17 | 11 | 0 | 43 |
Team | PPG / PPO |
---|---|
Saint John Knights | 1 of 2 |
Moncton Thunderbirds | 0 of 3 |