1st Period | JET-THU | ||
---|---|---|---|
05:38 | (25) Nathan Breau (Power Play) (19) Colin Saulnier, (3) Tristan Richard | 0-1 |
2nd Period | JET-THU | ||
---|---|---|---|
15:59 | (25) Nathan Breau (27) Olivier Leblanc, (9) Maximus Augustine | 0-2 | |
19:35 | (12) Rory Mills (74) Ryan Mackinnon | 1-2 |
3rd Period | JET-THU | ||
---|---|---|---|
16:39 | (13) Lucas Phillippo (74) Ryan Mackinnon, (67) Kyle Nearing | 2-2 |
OT | JET-THU | ||
---|---|---|---|
02:22 | (88) Misel Isadore (27) Charlie Joe-Francis | 3-2 |
1st Period | JET-THU | ||
---|---|---|---|
05:04 | (15) William Brown (2 mins) Interference | 2-0 | |
07:45 | (21) André Léger (2 mins) Interference | 2-2 | |
14:28 | (11) Colby Rudderham (2 mins) Roughing - Minor | 4-2 | |
17:40 | (21) André Léger (2 mins) Hit to the Head | 4-4 |
2nd Period | JET-THU | ||
---|---|---|---|
01:59 | (17) Sébastien Leblanc (2 mins) Hit to the Head | 4-6 | |
05:31 | (15) Colton MacDougall (2 mins) Cross Checking - Minor | 6-6 | |
13:36 | (3) Tristan Richard (2 mins) Boarding - Minor | 6-8 |
3rd Period | JET-THU | ||
---|---|---|---|
01:35 | (15) Colton MacDougall (2 mins) Cross Checking - Minor | 8-8 | |
08:52 | (20) Patrick Bourgeois (2 mins) Tripping | 8-10 |
OT | JET-THU |
---|
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Nathan Breau | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Tristan Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Maximus Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Olivier Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(74) Ryan Mackinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Rory Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Lucas Phillippo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(27) Charlie Joe-Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Kyle Nearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Owen Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Gregory Gentleman | 28 | 3 | 25 | 0.893 | 62:22 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Andrew Shimon | 36 | 2 | 34 | 0.944 | 62:22 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 11 | 13 | 11 | 1 | 36 |
Cape Breton Jets | 7 | 10 | 9 | 2 | 28 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 5 |
Moncton Thunderbirds | 1 of 4 |