1st Period | JET-THU | ||
---|---|---|---|
05:29 | (9) Dominic Peach | 1-0 | |
06:27 | (11) Lucas Melanson (Power Play) (27) Olivier Leblanc | 1-1 | |
08:51 | (27) Olivier Leblanc (9) Maximus Augustine | 1-2 | |
15:36 | (27) Olivier Leblanc (Power Play) (11) Lucas Melanson, (12) Hugo Melanson | 1-3 | |
18:57 | (19) Colin Saulnier (27) Olivier Leblanc, (10) Caleb Cyr | 1-4 | |
19:39 | (11) Colby Rudderham (9) Dominic Peach, (27) Charlie Joe-Francis | 2-4 |
2nd Period | JET-THU | ||
---|---|---|---|
01:54 | (9) Maximus Augustine (Power Play) (27) Olivier Leblanc, (20) Patrick Bourgeois | 2-5 | |
02:32 | (19) Colin Saulnier (10) Caleb Cyr | 2-6 | |
05:21 | (7) Kaleb Thomas (27) Olivier Leblanc | 2-7 | |
09:56 | (87) Owen Buckley (8) Chris Gould | 3-7 | |
13:05 | (27) Olivier Leblanc (3) Tristan Richard, (4) Jacob Ferron | 3-8 | |
14:35 | (12) Rory Mills (13) Lucas Phillippo, (67) Kyle Nearing | 4-8 | |
16:30 | (7) Kaleb Thomas (Power Play) (19) Colin Saulnier, (3) Tristan Richard | 4-9 | |
17:26 | (27) Olivier Leblanc (21) André Léger, (11) Lucas Melanson | 4-10 |
3rd Period | JET-THU | ||
---|---|---|---|
06:24 | (12) Rory Mills (Power Play) (67) Kyle Nearing, (87) Owen Buckley | 5-10 | |
07:43 | (27) Charlie Joe-Francis (Power Play) (13) Lucas Phillippo | 6-10 | |
18:27 | (87) Owen Buckley (27) Charlie Joe-Francis, (77) Ayden Ball | 7-10 | |
19:58 | (4) Jacob Ferron (Power Play) | 7-11 |
1st Period | JET-THU | ||
---|---|---|---|
06:19 | (26) Kolby Leforte (2 mins) Slashing - Minor | 2-0 | |
12:12 | (15) Colton MacDougall (2 mins) Butt End | 4-0 | |
19:59 | (27) Charlie Joe-Francis (2 mins) Roughing - Minor | 6-0 |
2nd Period | JET-THU | ||
---|---|---|---|
10:47 | (3) Tristan Richard (2 mins) Hit to the Head | 6-2 | |
15:52 | (8) Chris Gould (2 mins) Hit to the Head | 8-2 | |
18:57 | (87) Owen Buckley (2 mins) Cross Checking - Minor | 10-2 |
3rd Period | JET-THU | ||
---|---|---|---|
01:25 | (7) Kaleb Thomas (2 mins) Cross Checking - Minor | 10-4 | |
05:26 | (17) Sébastien Leblanc (2 mins) Roughing - Minor | 10-6 | |
05:26 | (17) Sébastien Leblanc (2 mins) Hit to the Head | 10-8 | |
05:26 | (55) Cj McNeil-Peach (2 mins) Roughing - Minor | 12-8 | |
07:15 | (7) Kaleb Thomas (2 mins) Roughing - Minor | 12-10 | |
07:15 | (7) Kaleb Thomas (2 mins) Hit to the Head | 12-12 | |
07:15 | (12) Rory Mills (2 mins) Cross Checking - Minor | 14-12 | |
09:25 | (26) Kolby Leforte (2 mins) Tripping | 16-12 | |
10:49 | (20) Patrick Bourgeois (2 mins) Holding | 16-14 | |
19:56 | (12) Rory Mills (2 mins) Hit to the Head | 18-14 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Olivier Leblanc | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
(19) Colin Saulnier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(7) Kaleb Thomas | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
(4) Jacob Ferron | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Tristan Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Caleb Cyr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Patrick Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Hugo Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(87) Owen Buckley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(27) Charlie Joe-Francis | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(12) Rory Mills | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(9) Dominic Peach | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Lucas Phillippo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(67) Kyle Nearing | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Colby Rudderham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Chris Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Ayden Ball | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Luke Paterson | 29 | 7 | 22 | 0.806 | 60:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Lucas Campbell | 30 | 5 | 25 | 0.857 | 37:28 | 0 |
(42) Andrew Shimon | 17 | 6 | 11 | 0.739 | 22:32 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 14 | 15 | 18 | 0 | 47 |
Cape Breton Jets | 7 | 10 | 12 | 0 | 29 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 2 of 5 |
Moncton Thunderbirds | 5 of 7 |