1st Period | VOY-ARM | ||
---|---|---|---|
06:34 | (18) Landon Basso (Short Handed) Devlin Quinn, (11) Connor MacPhee | 1-0 | |
08:43 | (9) Noah Maccallum-stokes (55) Luc Pineau | 1-1 |
2nd Period | VOY-ARM | ||
---|---|---|---|
01:00 | (8) Maddox Allaby (24) Ryan Cormier, (23) Parker MacDonald | 2-1 | |
16:09 | (21) Kaiis Tobin | 3-1 |
3rd Period | VOY-ARM | ||
---|---|---|---|
03:53 | (14) Chris Brill (19) Luc Bouffard | 3-2 |
1st Period | VOY-ARM | ||
---|---|---|---|
06:31 | (18) Landon Basso (2 mins) Hit to the Head | 2-0 | |
18:24 | (7) Cole Van Huizen (2 mins) Tripping | 4-0 |
2nd Period | VOY-ARM | ||
---|---|---|---|
01:05 | (8) Maddox Allaby (2 mins) Interference | 6-0 | |
09:48 | (63) Brody Hilton-King (2 mins) Cross Checking - Minor | 6-2 | |
14:25 | (5) Andrew Sinclair (2 mins) Hit to the Head | 6-4 | |
14:25 | (23) Parker MacDonald (2 mins) Hit to the Head | 8-4 | |
19:09 | (5) Andrew Sinclair (2 mins) Roughing - Minor | 8-6 |
3rd Period | VOY-ARM | ||
---|---|---|---|
06:53 | (20) William Kanellakos (2 mins) Slashing - Minor | 8-8 | |
07:51 | (14) Chris Brill (2 mins) Slashing - Minor | 8-10 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Chris Brill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Noah Maccallum-stokes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Luc Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Luc Bouffard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(63) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Maddox Allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Landon Basso | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(21) Kaiis Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Devlin Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dj Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 25 | 3 | 22 | 0.893 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Roman Young | 38 | 2 | 36 | 0.950 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 14 | 10 | 14 | 0 | 38 |
Voyageurs HC | 8 | 9 | 8 | 0 | 25 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 0 of 4 |
Basin Armada | 0 of 3 |