1st Period | JET-FUN | ||
---|---|---|---|
01:20 | (71) Griffin Horton (15) Kaleb Maceachern, (55) Jacob McClellan | 0-1 | |
08:37 | (66) Wyatt Spence (44) Sawyer Harvey | 0-2 | |
09:34 | (13) Lucas Phillippo (Power Play) (15) Colton MacDougall, (67) Kyle Nearing | 1-2 |
2nd Period | JET-FUN | ||
---|---|---|---|
11:51 | (71) Griffin Horton (Power Play) (81) Rylan Sutherland | 1-3 | |
12:55 | (11) Brady Croft (Power Play) | 1-4 | |
14:08 | (8) Jack MacNeil (Power Play) (66) Wyatt Spence | 1-5 |
3rd Period | JET-FUN | ||
---|---|---|---|
08:57 | (67) Kyle Nearing (Power Play) (12) Rory Mills, (13) Lucas Phillippo | 2-5 | |
11:02 | (12) Rory Mills (Power Play) (13) Lucas Phillippo, (67) Kyle Nearing | 3-5 | |
12:05 | (9) Dominic Peach (Power Play) (67) Kyle Nearing | 4-5 | |
19:58 | (8) Jack MacNeil (Empty Net) (18) William Singer, (2) Ben Poehl | 4-6 |
1st Period | JET-FUN | ||
---|---|---|---|
02:39 | (27) Chaz Lockhart (2 mins) Hit to the Head | 0-2 | |
02:39 | (67) Kyle Nearing (2 mins) Hit to the Head | 2-2 | |
09:09 | (81) Rylan Sutherland (2 mins) Interference | 2-4 | |
10:51 | (9) Dominic Peach (2 mins) Cross Checking - Minor | 4-4 |
2nd Period | JET-FUN | ||
---|---|---|---|
01:46 | (27) Chaz Lockhart (4 mins) Hit to the Head | 4-8 | |
07:55 | (8) Jack MacNeil (2 mins) Unsportsmanlike | 4-10 | |
11:30 | (8) Jack MacNeil (4 mins) Hit to the Head | 4-14 | |
11:30 | (15) William Brown (4 mins) Hit to the Head | 8-14 | |
11:30 | (11) Colby Rudderham (2 mins) Hit to the Head | 10-14 | |
11:35 | (92) Logan Smith (2 mins) Slashing - Minor | 12-14 | |
14:58 | (18) William Singer (2 mins) Hit to the Head | 12-16 |
3rd Period | JET-FUN | ||
---|---|---|---|
02:21 | (81) Rylan Sutherland (2 mins) Delay of Game | 12-18 | |
03:56 | (67) Kyle Nearing (2 mins) Cross Checking - Minor | 14-18 | |
07:28 | (81) Rylan Sutherland (5 mins) Hit to the Head | 14-23 | |
07:28 | (81) Rylan Sutherland (10 mins) Game Misconduct | 14-33 | |
11:06 | (13) Lucas Phillippo (2 mins) Tripping | 16-33 | |
11:53 | (27) Chaz Lockhart (2 mins) Tripping | 16-35 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Jack MacNeil | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
(71) Griffin Horton | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
(18) William Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Kaleb Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(67) Kyle Nearing | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
(13) Lucas Phillippo | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(12) Rory Mills | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Dominic Peach | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(15) Colton MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(92) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Owen Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 21 | 4 | 17 | 0.840 | 60:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Andrew Shimon | 45 | 5 | 40 | 0.900 | 58:38 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 17 | 13 | 15 | 0 | 45 |
Cape Breton Jets | 7 | 5 | 9 | 0 | 21 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 4 of 7 |
Fundy Thunder | 3 of 5 |