1st Period | JET-CAB | ||
---|---|---|---|
[No Scoring] |
2nd Period | JET-CAB | ||
---|---|---|---|
06:07 | (34) Owen Bell | 0-1 | |
10:27 | (87) Owen Buckley (Power Play) (12) Rory Mills, (26) Kolby Leforte | 1-1 | |
14:38 | (51) Josh Gillis (Power Play) (11) Lance Martell, (34) Owen Bell | 1-2 |
3rd Period | JET-CAB | ||
---|---|---|---|
05:25 | (27) Landon Webb (20) Kyle Linden | 1-3 |
1st Period | JET-CAB | ||
---|---|---|---|
00:27 | (51) Josh Gillis (2 mins) Interference | 0-2 | |
10:50 | (19) Gavyn MacLellan (2 mins) Hit to the Head | 0-4 | |
15:27 | (92) Logan Smith (2 mins) Tripping | 2-4 | |
19:23 | (9) Dominic Peach (2 mins) Unsportsmanlike | 4-4 |
2nd Period | JET-CAB | ||
---|---|---|---|
07:15 | (87) Owen Buckley (2 mins) Cross Checking - Minor | 6-4 | |
08:32 | (84) Cam Maclean (2 mins) Goaltender Interference | 6-6 | |
14:23 | (74) Ryan Mackinnon (2 mins) Tripping | 8-6 |
3rd Period | JET-CAB | ||
---|---|---|---|
02:44 | (55) Charlie Gillis (2 mins) Unsportsmanlike | 8-8 | |
02:44 | (15) William Brown (2 mins) Unsportsmanlike | 10-8 | |
07:55 | (7) Cohen Tanner (2 mins) Interference | 12-8 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(34) Owen Bell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(51) Josh Gillis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(27) Landon Webb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lance Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Linden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(87) Owen Buckley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(12) Rory Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Manny Strong | 32 | 1 | 31 | 0.970 | 60:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Andrew Shimon | 24 | 3 | 21 | 0.889 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 9 | 8 | 7 | 0 | 24 |
Cape Breton Jets | 12 | 12 | 8 | 0 | 32 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 1 of 3 |
Cabot Highlanders | 1 of 5 |