1st Period | KIN-THU | ||
---|---|---|---|
[No Scoring] |
2nd Period | KIN-THU | ||
---|---|---|---|
12:04 | (10) Caleb Cyr (Power Play) (27) Olivier Leblanc | 0-1 | |
13:09 | (9) Dylen Probert (27) Tucker Hayse, (63) Liam Duquette | 1-1 | |
16:58 | (13) Nicholas MacIntyre (19) Colin Peryer, (63) Liam Duquette | 2-1 |
3rd Period | KIN-THU | ||
---|---|---|---|
05:10 | (19) Colin Peryer (63) Liam Duquette, (5) Rylan LeClaire | 3-1 | |
09:09 | (10) Caleb Cyr (27) Olivier Leblanc, (17) Sébastien Leblanc | 3-2 | |
10:29 | (19) Colin Peryer (16) Nate Powell | 4-2 | |
13:12 | (11) Lucas Melanson | 4-3 | |
15:54 | (27) Olivier Leblanc (12) Hugo Melanson | 4-4 |
1st Period | KIN-THU | ||
---|---|---|---|
11:01 | (7) Kaleb Thomas (2 mins) Interference | 0-2 |
2nd Period | KIN-THU | ||
---|---|---|---|
02:22 | (21) André Léger (2 mins) Cross Checking - Minor | 0-4 | |
03:00 | (12) Hugo Melanson (2 mins) Unsportsmanlike | 0-6 | |
03:00 | (17) Sébastien Leblanc (4 mins) Hit to the Head | 0-10 | |
03:00 | (63) Liam Duquette (4 mins) Hit to the Head | 4-10 | |
06:56 | (11) Grant Sexton (2 mins) Cross Checking - Minor | 6-10 | |
10:23 | (63) Liam Duquette (2 mins) Interference | 8-10 | |
14:06 | (16) Nate Powell (2 mins) Cross Checking - Minor | 10-10 |
3rd Period | KIN-THU | ||
---|---|---|---|
00:41 | (19) Colin Saulnier (2 mins) Slashing - Minor | 10-12 | |
05:38 | (17) James Clarke (2 mins) Boarding - Minor | 12-12 | |
09:25 | (17) Sébastien Leblanc (2 mins) Hit to the Head | 12-14 | |
09:54 | (13) Nicholas MacIntyre (2 mins) Tripping | 14-14 | |
13:48 | (63) Liam Duquette (2 mins) Slashing - Minor | 16-14 | |
16:56 | (4) Jacob Ferron (2 mins) Tripping | 16-16 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Olivier Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Sébastien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(12) Hugo Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Colin Peryer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(63) Liam Duquette | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
(13) Nicholas MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Dylen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Rylan LeClaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Tucker Hayse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Luke Paterson | 47 | 4 | 43 | 0.915 | 65:00 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Roach | 46 | 4 | 42 | 0.913 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 11 | 8 | 18 | 9 | 46 |
Kings Hockey Club | 17 | 13 | 16 | 1 | 47 |
Team | PPG / PPO |
---|---|
Kings Hockey Club | 0 of 6 |
Moncton Thunderbirds | 1 of 6 |