1st Period | JET-ARM | ||
---|---|---|---|
15:03 | (9) Dominic Peach (15) William Brown, (87) Owen Buckley | 1-0 |
2nd Period | JET-ARM | ||
---|---|---|---|
01:27 | (23) Jaxson Prior (55) Luc Pineau, (20) William Kanellakos | 1-1 | |
10:35 | (23) Jaxson Prior (22) Rylan Millett, (14) Chris Brill | 1-2 | |
11:47 | (11) Henry Dougan (63) Brody Hilton-King, (2) Samuel Cowan | 1-3 | |
19:08 | (55) Luc Pineau (22) Rylan Millett, (8) Jack Thompson | 1-4 | |
19:59 | (18) Sam Ross (12) Thomas Panopalis | 1-5 |
3rd Period | JET-ARM | ||
---|---|---|---|
02:04 | (11) Henry Dougan (22) Rylan Millett, (2) Samuel Cowan | 1-6 |
1st Period | JET-ARM | ||
---|---|---|---|
02:27 | (15) William Brown (2 mins) Slashing - Minor | 2-0 | |
10:28 | (92) Logan Smith (2 mins) Hit to the Head | 4-0 | |
11:30 | (11) Henry Dougan (2 mins) Slashing - Minor | 4-2 | |
14:11 | (19) Luc Bouffard (2 mins) Roughing - Minor | 4-4 | |
14:11 | (92) Logan Smith (2 mins) Roughing - Minor | 6-4 | |
17:02 | (88) Misel Isadore (2 mins) Hit to the Head | 8-4 |
2nd Period | JET-ARM | ||
---|---|---|---|
05:21 | (55) Luc Pineau (2 mins) Roughing - Minor | 8-6 | |
13:55 | (19) Luc Bouffard (2 mins) Boarding - Minor | 8-8 | |
15:34 | (63) Brody Hilton-King (2 mins) Cross Checking - Minor | 8-10 |
3rd Period | JET-ARM | ||
---|---|---|---|
05:03 | (14) Chris Brill (2 mins) Hit to the Head | 8-12 | |
12:09 | (15) William Brown (2 mins) Cross Checking - Minor | 10-12 | |
12:55 | (74) Ryan Mackinnon (2 mins) Slashing - Minor | 12-12 | |
14:28 | (15) William Brown (2 mins) Interference | 14-12 | |
17:34 | (13) Lucas Phillippo (2 mins) Cross Checking - Minor | 16-12 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Rylan Millett | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Henry Dougan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(23) Jaxson Prior | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Luc Pineau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Samuel Cowan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(63) Brody Hilton-King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Thomas Panopalis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) William Kanellakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Noah Maccallum-stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Dominic Peach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) William Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(87) Owen Buckley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brandon Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 15 | 1 | 14 | 0.938 | 60:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Brandon Macneil | 46 | 6 | 40 | 0.885 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 12 | 18 | 16 | 0 | 46 |
Cape Breton Jets | 4 | 8 | 3 | 0 | 15 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 5 |
Basin Armada | 0 of 7 |