1st Period | JET-ARM | ||
---|---|---|---|
08:46 | (18) Sam Ross (Power Play) (63) Brody Hilton-King | 0-1 | |
12:19 | (22) Rylan Millett (23) Jaxson Prior, (8) Jack Thompson | 0-2 |
2nd Period | JET-ARM | ||
---|---|---|---|
00:41 | (2) Samuel Cowan (Power Play) (5) Andrew Sinclair, (23) Jaxson Prior | 0-3 | |
07:05 | (7) Spencer Mathers (Power Play) (5) Andrew Sinclair, (20) William Kanellakos | 0-4 | |
08:03 | (13) Lucas Phillippo (87) Owen Buckley | 1-4 | |
13:39 | (12) Thomas Panopalis (14) Chris Brill, (9) Noah Maccallum-stokes | 1-5 | |
15:37 | (22) Rylan Millett (2) Samuel Cowan | 1-6 |
3rd Period | JET-ARM | ||
---|---|---|---|
07:12 | (8) Jack Thompson (12) Thomas Panopalis, (18) Sam Ross | 1-7 | |
10:35 | (20) William Kanellakos (Power Play) (23) Jaxson Prior, (55) Luc Pineau | 1-8 |
1st Period | JET-ARM | ||
---|---|---|---|
05:44 | (44) Cole MacNeil (2 mins) Slashing - Minor | 0-2 | |
08:01 | (9) Dominic Peach (2 mins) Interference | 2-2 | |
08:19 | (88) Misel Isadore (2 mins) Hooking | 4-2 | |
18:58 | (15) Colton MacDougall (2 mins) Slashing - Minor | 6-2 |
2nd Period | JET-ARM | ||
---|---|---|---|
06:39 | (9) Dominic Peach (2 mins) Hit to the Head | 8-2 | |
11:17 | (55) Luc Pineau (2 mins) Roughing - Minor | 8-4 | |
11:17 | (55) Cj McNeil-Peach (2 mins) Roughing - Minor | 10-4 | |
16:58 | (19) Luc Bouffard (2 mins) Slashing - Minor | 10-6 |
3rd Period | JET-ARM | ||
---|---|---|---|
10:16 | (15) William Brown (2 mins) Holding | 12-6 | |
16:14 | (9) Noah Maccallum-stokes (2 mins) Boarding - Minor | 12-8 | |
18:26 | (19) Luc Bouffard (2 mins) Roughing - Minor | 12-10 | |
18:26 | (9) Dominic Peach (2 mins) Boarding - Minor | 14-10 | |
19:12 | (8) Jack Thompson (2 mins) Unsportsmanlike | 14-12 | |
19:12 | (67) Kyle Nearing (2 mins) Unsportsmanlike | 16-12 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Jaxson Prior | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Samuel Cowan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(20) William Kanellakos | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Sam Ross | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Thomas Panopalis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Sinclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Spencer Mathers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Noah Maccallum-stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Luc Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Chris Brill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Brody Hilton-King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Lucas Phillippo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Owen Buckley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brandon Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Janion Faulkner | 30 | 1 | 29 | 0.968 | 60:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Brandon Macneil | 25 | 7 | 18 | 0.781 | 40:00 | 0 |
(42) Andrew Shimon | 13 | 1 | 12 | 0.929 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 12 | 13 | 13 | 0 | 38 |
Cape Breton Jets | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 0 of 3 |
Basin Armada | 4 of 5 |