1st Period | VOY-SJK | ||
---|---|---|---|
12:20 | (11) Connor MacPhee (Power Play) (10) Brandon White | 1-0 | |
14:00 | (10) Brady Green (8) Gregor Head | 1-1 |
2nd Period | VOY-SJK | ||
---|---|---|---|
05:21 | (23) Parker MacDonald Devlin Quinn, (7) Cole Van Huizen | 2-1 | |
06:00 | (22) Samuel Kueppers (12) Lucas Price, (9) Travis Lindsay | 2-2 | |
07:25 | (22) Matthew Walker (Short Handed) | 3-2 | |
15:00 | (13) Cameron MacDonald (9) Travis Lindsay, (19) Noah Ouellette | 3-3 |
3rd Period | VOY-SJK | ||
---|---|---|---|
06:19 | (7) Cole Van Huizen (21) Kaiis Tobin, (9) Zachary Morash | 4-3 | |
19:04 | (22) Matthew Walker (Empty Net) | 5-3 | |
19:59 | (15) Koen Cooper (9) Travis Lindsay, (5) Liam Kilpatrick | 5-4 |
1st Period | VOY-SJK | ||
---|---|---|---|
01:58 | (7) Cole Van Huizen (2 mins) Hit to the Head | 2-0 | |
05:47 | (7) Cole Van Huizen (2 mins) Interference | 4-0 | |
08:23 | (16) Chase McKinnon (2 mins) Tripping | 4-2 | |
10:28 | (6) Evan Gregory (2 mins) Too many men - Bench | 4-4 |
2nd Period | VOY-SJK | ||
---|---|---|---|
00:32 | (15) Koen Cooper (2 mins) Holding | 4-6 | |
02:21 | (23) Parker MacDonald (2 mins) Roughing - Minor | 6-6 | |
06:20 | (9) Zachary Morash (2 mins) Goaltender Interference | 8-6 | |
09:26 | (23) Parker MacDonald (2 mins) Hit to the Head | 10-6 | |
16:03 | (22) Matthew Walker (2 mins) Hit to the Head | 12-6 |
3rd Period | VOY-SJK | ||
---|---|---|---|
10:09 | (10) Brandon White (2 mins) Interference | 14-6 |
Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Travis Lindsay | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Samuel Kueppers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Matthew Walker | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
(7) Cole Van Huizen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(23) Parker MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Connor MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Zachary Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Brandon White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Devlin Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Kaiis Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Heaslip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 36 | 4 | 32 | 0.900 | 59:36 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sean Flinn | 34 | 4 | 30 | 0.895 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Knights | 10 | 16 | 8 | 0 | 34 |
Voyageurs HC | 12 | 13 | 11 | 0 | 36 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 1 of 3 |
Saint John Knights | 0 of 7 |