1st Period | THU-CAB | ||
---|---|---|---|
02:03 | (19) Colin Saulnier (11) Lucas Melanson | 1-0 | |
13:11 | (4) Jacob Ferron (Power Play) (8) Zachary Guitard | 2-0 | |
15:22 | (27) Olivier Leblanc | 3-0 |
2nd Period | THU-CAB | ||
---|---|---|---|
00:51 | Brady Belliveau (17) Sébastien Leblanc | 4-0 | |
02:36 | Shane Delamaire (19) Colin Saulnier, (11) Lucas Melanson | 5-0 | |
04:51 | (7) Kaleb Thomas (27) Olivier Leblanc | 6-0 | |
10:40 | (19) Colin Saulnier (8) Zachary Guitard, (12) Hugo Melanson | 7-0 |
3rd Period | THU-CAB | ||
---|---|---|---|
02:07 | (7) Kaleb Thomas (17) Sébastien Leblanc, (10) Caleb Cyr | 8-0 | |
08:20 | Brady Belliveau (21) André Léger, (11) Lucas Melanson | 9-0 | |
09:42 | (7) Finley Macdougall | 9-1 | |
10:54 | (11) Lucas Melanson (Power Play) (21) André Léger, (20) Patrick Bourgeois | 10-1 | |
17:54 | (4) Jacob Ferron (Power Play) Brady Belliveau, Shane Delamaire | 11-1 |
1st Period | THU-CAB | ||
---|---|---|---|
06:02 | (44) Jayden Cameron (2 mins) Slashing - Minor | 0-2 | |
08:21 | (8) Zachary Guitard (2 mins) Hit to the Head | 2-2 | |
11:28 | (20) Kyle Linden (2 mins) Interference | 2-4 | |
17:52 | (29) Von Paul (2 mins) Hit to the Head | 2-6 |
2nd Period | THU-CAB | ||
---|---|---|---|
07:22 | (97) Brayden Boudreau (2 mins) Hit to the Head | 2-8 | |
12:36 | (20) Kyle Linden (2 mins) Unsportsmanlike | 2-10 | |
18:43 | (14) Angus Beaton (2 mins) Hit to the Head | 2-12 |
3rd Period | THU-CAB | ||
---|---|---|---|
10:44 | (91) Will Macinnis (2 mins) Cross Checking - Minor | 2-14 | |
10:44 | (91) Will Macinnis (2 mins) Roughing - Minor | 2-16 | |
10:44 | (91) Will Macinnis (10 mins) Misconduct | 2-26 | |
10:44 | (7) Kaleb Thomas (2 mins) Roughing - Minor | 4-26 | |
16:12 | (19) Gavyn MacLellan (2 mins) Hit to the Head | 4-28 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Finley Macdougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Lucas Melanson | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(19) Colin Saulnier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brady Belliveau | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Kaleb Thomas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Jacob Ferron | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(27) Olivier Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shane Delamaire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Guitard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Sébastien Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Patrick Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Oliver MacDonald | 51 | 11 | 40 | 0.823 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Gregory Gentleman | 30 | 1 | 29 | 0.968 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 10 | 11 | 9 | 0 | 30 |
Moncton Thunderbirds | 15 | 24 | 12 | 0 | 51 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 3 of 8 |
Cabot Highlanders | 0 of 1 |