1st Period | THU-CAB | ||
---|---|---|---|
06:01 | (11) Lance Martell (Power Play) (34) Owen Bell, (27) Landon Webb | 0-1 | |
10:07 | (11) Lucas Melanson (Short Handed) (27) Olivier Leblanc, (10) Caleb Cyr | 1-1 | |
14:13 | (10) Caleb Cyr (9) Maximus Augustine, (3) Tristan Richard | 2-1 | |
19:22 | (27) Landon Webb (Power Play) (84) Cam Maclean | 2-2 |
2nd Period | THU-CAB | ||
---|---|---|---|
07:14 | (7) Kaleb Thomas (4) Jacob Ferron, (27) Olivier Leblanc | 3-2 | |
14:14 | (19) Colin Saulnier (9) Maximus Augustine, (11) Lucas Melanson | 4-2 | |
16:38 | (27) Landon Webb (Power Play) (34) Owen Bell, (44) Jayden Cameron | 4-3 |
3rd Period | THU-CAB | ||
---|---|---|---|
12:53 | Brady Belliveau (21) André Léger | 5-3 | |
17:19 | (27) Olivier Leblanc (Power Play) (17) Sébastien Leblanc | 6-3 |
1st Period | THU-CAB | ||
---|---|---|---|
05:00 | Brady Belliveau (2 mins) Hit to the Head | 2-0 | |
09:59 | (11) Lance Martell (2 mins) Charging - Minor | 2-2 | |
10:01 | (8) Zachary Guitard (2 mins) Slashing - Minor | 4-2 | |
10:01 | (8) Zachary Guitard (10 mins) Misconduct | 14-2 | |
10:01 | (8) Zachary Guitard (2 mins) Unsportsmanlike | 16-2 | |
18:25 | (27) Olivier Leblanc (2 mins) Hooking | 18-2 |
2nd Period | THU-CAB | ||
---|---|---|---|
08:28 | (11) Lance Martell (2 mins) Interference | 18-4 | |
14:49 | (3) Tristan Richard (4 mins) Hit to the Head | 22-4 | |
17:36 | (11) Lance Martell (2 mins) Tripping | 22-6 |
3rd Period | THU-CAB | ||
---|---|---|---|
01:19 | (27) Landon Webb (4 mins) Spearing | 22-10 | |
14:09 | (20) Kyle Linden (2 mins) Roughing - Minor | 22-12 | |
16:21 | (14) Angus Beaton (2 mins) Cross Checking - Minor | 22-14 | |
17:35 | (17) Sébastien Leblanc (2 mins) Interference | 24-14 | |
19:59 | (55) Charlie Gillis (2 mins) Boarding - Minor | 24-16 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Landon Webb | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
(34) Owen Bell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Lance Martell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
(84) Cam Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jayden Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Olivier Leblanc | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(10) Caleb Cyr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(9) Maximus Augustine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brady Belliveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Kaleb Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Saulnier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Sébastien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) André Léger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Ferron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Manny Strong | 42 | 6 | 36 | 0.875 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicolas Nowlan | 32 | 3 | 29 | 0.914 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 14 | 7 | 11 | 0 | 32 |
Moncton Thunderbirds | 12 | 13 | 17 | 0 | 42 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 1 of 7 |
Cabot Highlanders | 3 of 5 |